IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Hunter T Veller 4 - D211 Chiefs (HS/Prep Div II VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
4 | Sr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sr | Defense | 24 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 12 |
| ||||||||
Champions Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2018