IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Cole J Hickman 98 - Nazareth HS (HSD2 VAR) Varsity |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
98 | Jr | Forward | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Jr | Forward | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| ||||||||
Champions Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2018