IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Isaiah Gagerman 70 - New Trier HS (HSD1 VAR) Gray |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
70 | So | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | So | Defense | 22 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14 |
| ||||||||
Champions Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2018