IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Harrison W Hinz 52 - Crystal Lake S (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
52 | Sr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
52 | Sr | Forward | 22 | 0 | 0 | 8 | 7 | 15 | 0 | 1 | 1 | 22 |
IHS1092 | IHS NC | Sat | 10/14 | LEAFS | 8:45 PM | 3 | Crystal Lake S (HSD1 VAR) | 2 | Nazareth HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1109 | IHS NC | Thu | 10/19 | WILM | 8:05 PM | 0 | New Trier HS (HSD1 VAR) Gray | 3 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1114 | IHS NC | Sat | 10/21 | CS | 1:30 PM | 3 | Fox Valley Hawks HS (HSD2 VAR) Black | 6 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1126 | IHS NC | Sun | 10/22 | LEAFS | 6:10 PM | 2 | Crystal Lake S (HSD1 VAR) | 0 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1133 | IHS NC | Wed | 10/25 | HE 1 | 9:10 PM | 1 | Crystal Lake S (HSD1 VAR) | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1141 | IHS NC | Sat | 10/28 | WILM | 7:20 PM | 6 | New Trier HS (HSD1 VAR) White | 0 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1189 | IHS NC | Sun | 11/12 | LEAFS | 5:50 PM | 7 | Crystal Lake S (HSD1 VAR) | 1 | Lake Forest HS (HSD1 VAR) Gold | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1211 | IHS NC | Sat | 11/18 | HP | 7:20 PM | 6 | Highland Park HS (HSD1 VAR) | 1 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1221 | IHS NC | Sun | 11/19 | LEAFS | 5:50 PM | 3 | Crystal Lake S (HSD1 VAR) | 3 | Lane Tech (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1245 | IHS NC | Sat | 12/02 | ICE W | 6:30 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 4 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1256 | IHS NC | Sun | 12/03 | LEAFS | 5:50 PM | 1 | Crystal Lake S (HSD1 VAR) | 2 | Fox Valley Hawks HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1260 | IHS NC | Tue | 12/05 | BG B | 7:20 PM | 1 | Deerfield (HSD1 VAR) | 3 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1277 | IHS NC | Sat | 12/09 | LEAFS | 8:10 PM | 3 | Crystal Lake S (HSD1 VAR) | 2 | New Trier HS (HSD1 VAR) Gray | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1286 | IHS NC | Sun | 12/10 | LEAFS | 5:50 PM | 3 | Crystal Lake S (HSD1 VAR) | 3 | D155 Prairie Ridge (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1292 | IHS NC | Mon | 12/11 | LFC | 6:00 PM | 0 | Lake Forest HS (HSD1 VAR) Gold | 5 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1306 | IHS NC | Sat | 12/16 | HE 1 | 4:20 PM | 4 | BGHW HS (HSD2 VAR) | 1 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1316 | IHS NC | Sun | 12/17 | LEAFS | 5:50 PM | 5 | Crystal Lake S (HSD1 VAR) | 3 | Loyola Academy (HSD1 VAR) Maroon | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1331 | IHS NC | Sun | 1/07 | LEAFS | 5:50 PM | 7 | Crystal Lake S (HSD1 VAR) | 4 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
IHS1351 | IHS NC | Sun | 1/14 | KEN | 3:15 PM | 7 | Warren HS (HSD1 VAR) | 0 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1360 | IHS NC | Fri | 1/19 | FP | 8:50 PM | 2 | Nazareth HS (HSD2 VAR) Varsity | 10 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1367 | IHS NC | Sat | 1/20 | WESTM | 7:50 PM | 1 | D211 Chiefs (HS/Prep Div II VAR) | 4 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1375 | IHS NC | Sun | 1/21 | LEAFS | 5:50 PM | 10 | Crystal Lake S (HSD1 VAR) | 2 | Deerfield (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1396 | IHS NC | Sat | 1/27 | MFET | 7:30 PM | 2 | Lane Tech (HSD2 VAR) | 3 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1410 | IHS NC | Sun | 1/28 | LEAFS | 5:50 PM | 2 | Crystal Lake S (HSD1 VAR) | 7 | Evanston HS (HSD1 VAR) |
© AHAI 2018