IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Noah C Fletcher 9 - Lane Tech (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
9 | Sr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sr | Forward | 21 | 3 | 3 | 7 | 11 | 18 | 4 | 0 | 2 | 0 |
IHS1087 | IHS NC | Fri | 10/13 | HEART | 9:20 PM | 1 | Lane Tech (HSD2 VAR) | 1 | Loyola Academy (HSD1 VAR) Maroon | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1091 | IHS NC | Sat | 10/14 | WESTM | 7:50 PM | 1 | D211 Chiefs (HS/Prep Div II VAR) | 4 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1111 | IHS NC | Thu | 10/19 | MFET | 9:15 PM | 4 | Lane Tech (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1113 | IHS NC | Fri | 10/20 | FP | 8:50 PM | 6 | Nazareth HS (HSD2 VAR) Varsity | 6 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1118 | IHS NC | Sat | 10/21 | MFET | 7:30 PM | 5 | Lane Tech (HSD2 VAR) | 3 | Lake Forest HS (HSD1 VAR) Gold | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1134 | IHS NC | Thu | 10/26 | WESTM | 7:50 PM | 6 | BGHW HS (HSD2 VAR) | 1 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1142 | IHS NC | Sat | 10/28 | MFET | 7:30 PM | 5 | Lane Tech (HSD2 VAR) | 0 | D211 Chiefs (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1173 | IHS NC | Thu | 11/09 | BG B | 8:50 PM | 4 | Deerfield (HSD1 VAR) | 1 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1185 | IHS NC | Sun | 11/12 | ICE E | 1:00 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 3 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1206 | IHS NC | Sat | 11/18 | HEART | 3:00 PM | 3 | Lane Tech (HSD2 VAR) | 4 | Lake Forest HS (HSD1 VAR) Blue | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1221 | IHS NC | Sun | 11/19 | LEAFS | 5:50 PM | 3 | Crystal Lake S (HSD1 VAR) | 3 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1235 | IHS NC | Wed | 11/29 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD1 VAR) Gold | 3 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1239 | IHS NC | Fri | 12/01 | NSIA | 8:00 PM | 2 | New Trier HS (HSD1 VAR) Gray | 5 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1247 | IHS NC | Sat | 12/02 | MFET | 7:30 PM | 5 | Lane Tech (HSD2 VAR) | 3 | Deerfield (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1274 | IHS NC | Sat | 12/09 | MFET | 7:30 PM | 6 | Lane Tech (HSD2 VAR) | 2 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1289 | IHS NC | Sun | 12/10 | HP | 7:10 PM | 4 | Highland Park HS (HSD1 VAR) | 1 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1297 | IHS NC | Thu | 12/14 | CS | 7:15 PM | 4 | Fox Valley Hawks HS (HSD2 VAR) Black | 2 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
WAF612 | IHS NC | Sun | 1/07 | MB M | 7:30 PM | 0 | Lane Tech (HSD2 VAR) | 3 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1347 | IHS NC | Fri | 1/12 | HEART | 9:20 PM | 6 | Lane Tech (HSD2 VAR) | 2 | Nazareth HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS1349 | IHS NC | Sat | 1/13 | MFET | 7:30 PM | 2 | Lane Tech (HSD2 VAR) | 2 | Fox Valley Hawks HS (HSD2 VAR) Black | |||||||||||||||||||||||||||||||||||||||||||||
IHS1358 | IHS NC | Thu | 1/18 | NSIA | 9:10 PM | 3 | New Trier HS (HSD1 VAR) White | 1 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
WAF847 | IHS NC | Fri | 1/19 | HEART | 9:20 PM | 5 | Warren HS (HSD1 VAR) | 4 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1391 | IHS NC | Fri | 1/26 | HEART | 9:20 PM | 4 | Lane Tech (HSD2 VAR) | 1 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1396 | IHS NC | Sat | 1/27 | MFET | 7:30 PM | 2 | Lane Tech (HSD2 VAR) | 3 | Crystal Lake S (HSD1 VAR) |
© AHAI 2018