IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Malcolm Speirs 21 - Deerfield (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
21 | Sr | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Sr | Defense | 24 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 |
IHS1085 | IHS NC | Thu | 10/12 | BG B | 7:35 PM | 3 | Deerfield (HSD1 VAR) | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||
IHS1093 | IHS NC | Sat | 10/14 | WINN | 9:00 PM | 2 | New Trier HS (HSD1 VAR) Gray | 4 | Deerfield (HSD1 VAR) | ||||||||||||||||||
IHS1110 | IHS NC | Thu | 10/19 | BG B | 8:50 PM | 3 | Deerfield (HSD1 VAR) | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||
IHS1131 | IHS NC | Wed | 10/25 | LFC | 8:00 PM | 7 | Lake Forest HS (HSD1 VAR) Blue | 2 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1139 | IHS NC | Sat | 10/28 | BG B | 5:50 PM | 2 | Deerfield (HSD1 VAR) | 1 | Fox Valley Hawks HS (HSD2 VAR) Black | ||||||||||||||||||
IHS1153 | IHS NC | Tue | 10/31 | BG B | 7:20 PM | 2 | Deerfield (HSD1 VAR) | 2 | New Trier HS (HSD1 VAR) Gray | ||||||||||||||||||
IHS1173 | IHS NC | Thu | 11/09 | BG B | 8:50 PM | 4 | Deerfield (HSD1 VAR) | 1 | Lane Tech (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1183 | IHS NC | Sat | 11/11 | EVAN | 9:10 PM | 4 | Evanston HS (HSD1 VAR) | 2 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1188 | IHS NC | Sun | 11/12 | GEN N | 5:40 PM | 3 | Fox Valley Hawks HS (HSD2 VAR) Black | 4 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1197 | IHS NC | Tue | 11/14 | BG B | 7:20 PM | 6 | Deerfield (HSD1 VAR) | 1 | Warren HS (HSD1 VAR) | ||||||||||||||||||
IHS1214 | IHS NC | Sat | 11/18 | BG B | 7:30 PM | 7 | Deerfield (HSD1 VAR) | 2 | Lake Forest HS (HSD1 VAR) Gold | ||||||||||||||||||
IHS1247 | IHS NC | Sat | 12/02 | MFET | 7:30 PM | 5 | Lane Tech (HSD2 VAR) | 3 | Deerfield (HSD1 VAR) | ||||||||||||||||||
IHS1260 | IHS NC | Tue | 12/05 | BG B | 7:20 PM | 1 | Deerfield (HSD1 VAR) | 3 | Crystal Lake S (HSD1 VAR) | ||||||||||||||||||
IHS1267 | IHS NC | Wed | 12/06 | HE 1 | 9:10 PM | 3 | PREP HS (HS/Prep Div II VAR) | 1 | Deerfield (HSD1 VAR) | ||||||||||||||||||
IHS1275 | IHS NC | Sat | 12/09 | BG B | 7:30 PM | 2 | Deerfield (HSD1 VAR) | 7 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1294 | IHS NC | Wed | 12/13 | LFC | 8:00 PM | 3 | Lake Forest HS (HSD1 VAR) Gold | 5 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1303 | IHS NC | Sat | 12/16 | EDGES | 2:30 PM | 3 | Nazareth HS (HSD2 VAR) Varsity | 4 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1315 | IHS NC | Sun | 12/17 | CL W | 5:50 PM | 6 | D155 Prairie Ridge (HSD2 VAR) | 4 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1337 | IHS NC | Tue | 1/09 | BG B | 7:20 PM | 3 | Deerfield (HSD1 VAR) | 7 | BGHW HS (HSD2 VAR) | ||||||||||||||||||
IHS1345 | IHS NC | Thu | 1/11 | BG B | 8:50 PM | 1 | Loyola Academy (HSD1 VAR) Maroon | 3 | Deerfield (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS1366 | IHS NC | Sat | 1/20 | BG B | 7:30 PM | 3 | Deerfield (HSD1 VAR) | 1 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||
IHS1375 | IHS NC | Sun | 1/21 | LEAFS | 5:50 PM | 10 | Crystal Lake S (HSD1 VAR) | 2 | Deerfield (HSD1 VAR) | ||||||||||||||||||
IHS1390 | IHS NC | Thu | 1/25 | BG B | 8:50 PM | 3 | Deerfield (HSD1 VAR) | 6 | Nazareth HS (HSD2 VAR) Varsity | ||||||||||||||||||
IHS1397 | IHS NC | Sat | 1/27 | WESTM | 7:50 PM | 3 | D211 Chiefs (HS/Prep Div II VAR) | 4 | Deerfield (HSD1 VAR) | ||||||||||||||||||
|
© AHAI 2018