| IHSHL West Division 2019-2020 Last update Aug 7, 2021 11:01 AM | |
Game | | IHS1546 |
Date | | Saturday, February 1 2020 |
Time | | 6:15 PM |
Location | | Naperville West Red (All Seasons) |
Home Team | 3 | Naperville Cen HS (HSD1 VAR) |
Visiting Team | 2 | Lyons Township HS (HSD1 VAR) |
Naperville Cen HS (HSD1 VAR)
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 8:53 | 17 | Burke, Patrick F | 2:00 | Unsportsmanlike Conduct |
1 | 6:53 | 17 | Burke, Patrick F | 10:00 | Misconduct |
1 | 2:27 | 91 | Szczesniak, Michael J | 2:00 | Head Contact |
1 | 0:27 | 91 | Szczesniak, Michael J | 10:00 | Misconduct |
2 | 13:11 | 19 | Westphal, Dylan J | 2:00 | Unsportsmanlike Conduct |
2 | 13:11 | 3 | Johnson, Shane A | 2:00 | Slashing |
2 | 7:49 | 19 | Westphal, Dylan J | 2:00 | Unsportsmanlike Conduct |
2 | 6:20 | 72 | Franks, Dylan C | 2:00 | Cross Checking |
2 | 5:11 | 8 | Deporter, Ethan L | 2:00 | Tripping |
2 | 3:20 | 32 | Moore, Cameron M | 2:00 | Bench Minor |
2 | 2:09 | 17 | Burke, Patrick F | 10:00 | Game Misconduct |
2 | 2:09 | 17 | Burke, Patrick F | 2:00 | Cross Checking |
3 | 4:30 | 72 | Franks, Dylan C | 2:00 | Head Contact |
3 | 2:30 | 72 | Franks, Dylan C | 10:00 | Misconduct |
3 | 0:35 | 9 | Frait, Joshua M | 2:00 | Head Contact |
3 | 0:00 | 9 | Frait, Joshua M | 10:00 | Misconduct |
3 | 0:00 | C | Wood, Jack G | 10:00 | Game Misconduct |
Lyons Township HS (HSD1 VAR)
Penalties |
Per | Time | No | Player | Minutes | Infraction |
2 | 13:57 | 14 | Varchetto, Dominic | 2:00 | Tripping |
2 | 10:46 | 66 | Cultra, Bret W | 2:00 | Unsportsmanlike Conduct |
2 | 10:46 | 45 | Rucinski, Alexander J | 2:00 | Slashing |
2 | 7:11 | 29 | Mazurowski, John | 2:00 | Slashing |
2 | 6:36 | 24 | Haggerty, James P | 2:00 | Cross Checking |
3 | 14:09 | 0 | Lepinski, Oliver T | 2:00 | Interference |
3 | 3:29 | 29 | Mazurowski, John | 2:00 | Interference |
3 | 3:19 | 14 | Varchetto, Dominic | 2:00 | Slashing |
3 | 1:36 | 45 | Rucinski, Alexander J | 2:00 | Roughing |
3 | 0:14 | 66 | Cultra, Bret W | 2:00 | Hooking |