| IHSHL West Division 2019-2020 Last update Aug 7, 2021 11:01 AM | |
Game | | IHS1522 |
Date | | Saturday, February 8 2020 |
Time | | 6:15 PM |
Location | | Naperville West Red (All Seasons) |
Home Team | 1 | Maine Township HS (HSD2 JV) Black #1 |
Visiting Team | 4 | Wheaton West HS (HSD2 JV) #1 |
Maine Township HS (HSD2 JV) Black #1
Wheaton West HS (HSD2 JV) #1
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 0:13 | 10 | Brock, Gabriel W | 51 | Vanderpool, Jack J | 48 | Johnston, Matthew K | Normal |
2 | 6:41 | 45 | Bucaro, Frank V | 10 | Brock, Gabriel W | 84 | Rigert, Joshua D | Normal |
2 | 5:29 | 8 | Smagacz, Luke J | 51 | Vanderpool, Jack J | 21 | Jury, Charlie P | Normal |
3 | 8:33 | 8 | Smagacz, Luke J | 51 | Vanderpool, Jack J | 27 | Ryan, Patrick G | Normal |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
3 | 12:47 | 17 | Mayer, Henry J | 2:00 | Roughing |