| IHSHL West Division 2019-2020 Last update Aug 7, 2021 11:01 AM | |
Game | | IHS874 |
Date | | Saturday, January 4 2020 |
Time | | 7:55 PM |
Location | | Naperville West Red (All Seasons) |
Home Team | 3 | Sandburg HS (HSD1 VAR) |
Visiting Team | 4 | Wheaton West HS (HSD2 VAR) #1 |
Sandburg HS (HSD1 VAR)
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 2:09 | 96 | Pattee, Colton M | 2:00 | Interference |
2 | 14:26 | 9 | Szczesniak, Alex T | 2:00 | Roughing |
2 | 4:09 | 81 | Darovic, Caleb C | 2:00 | Boarding |
2 | 2:09 | 81 | Darovic, Caleb C | 10:00 | Misconduct |
2 | 0:48 | 67 | Bestrick, Anthony V | 2:00 | Hooking |
3 | 11:21 | 32 | Pellerino, Luke A | 2:00 | Bench Minor |
3 | 7:57 | 9 | Szczesniak, Alex T | 2:00 | Holding |
3 | 5:49 | 21 | Ward, Tommy J | 2:00 | Roughing |
3 | 3:24 | 96 | Pattee, Colton M | 2:00 | Boarding |
3 | 1:24 | 96 | Pattee, Colton M | 10:00 | Misconduct |
Wheaton West HS (HSD2 VAR) #1
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 4:32 | 37 | Eldersveld, Owen P | 49 | Trusiak, Benicio J | 42 | Lilly, Ryan P | Normal |
1 | 2:03 | 13 | Hauke, Daniel V | 24 | Lilly, John N | 42 | Lilly, Ryan P | Power Play |
1 | 1:47 | 13 | Hauke, Daniel V | 11 | Hauke, David N | 24 | Lilly, John N | Normal |
3 | 11:06 | 49 | Trusiak, Benicio J | 34 | Mcdonald, Matthew R | | | Normal |