 | IHSHL West Division 2019-2020 Last update Aug 7, 2021 11:01 AM |  |
| Game | | IHS866 |
| Date | | Sunday, December 15 2019 |
| Time | | 6:30 PM |
| Location | | Niles (Ballard) |
| Home Team | 4 | Maine Township HS (HSD2 VAR) |
| Visiting Team | 1 | DHS Hockey (HSD2 VAR) |
Maine Township HS (HSD2 VAR)
| Goals |
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 2:38 | 46 | Burriesci, Jack C | 48 | Rutherford, Charles R | 16 | Walker, Dylan J | Normal |
| 2 | 11:17 | 16 | Walker, Dylan J | 2 | Trapp, Stephen W | | | Normal |
| 2 | 9:48 | 16 | Walker, Dylan J | 8 | Ronnel, Nicolas | 2 | Trapp, Stephen W | Normal |
| 3 | 8:11 | 47 | Kazimierczuk, Arthur | 66 | Buti, Dominic | | | Normal |
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 11:25 | 19 | Ahne, William | 2:00 | Cross Checking |
| 1 | 10:52 | 11 | Troppina, Nicholas T | 2:00 | High Sticking |
| 1 | 9:08 | 19 | Ahne, William | 2:00 | Checking From Behind |
| 1 | 9:08 | 40 | Duffy, Cian D | 2:00 | Checking From Behind |
| 1 | 7:08 | 19 | Ahne, William | 10:00 | Misconduct |
| 1 | 6:48 | 40 | Duffy, Cian D | 10:00 | Misconduct |
| 2 | 9:35 | 40 | Duffy, Cian D | 2:00 | Tripping |
| 2 | 2:44 | 66 | Buti, Dominic | 2:00 | Slashing |
| 2 | 0:10 | 82 | Kadiri, Hussein | 2:00 | Cross Checking |
| 3 | 10:18 | 16 | Walker, Dylan J | 5:00 | Spearing |
| 3 | 6:10 | 8 | Ronnel, Nicolas | 10:00 | Game Misconduct |
| 3 | 6:10 | 40 | Duffy, Cian D | 2:00 | Holding |
| 3 | 5:18 | 16 | Walker, Dylan J | 10:00 | Game Misconduct |
DHS Hockey (HSD2 VAR)
| Penalties |
| Per | Time | No | Player | Minutes | Infraction |
| 1 | 7:37 | 58 | Gustafson, Nathan C | 2:00 | Holding |
| 1 | 3:10 | 58 | Gustafson, Nathan C | 2:00 | Cross Checking |
| 2 | 12:41 | 21 | Pecenka, Richard M | 2:00 | Roughing |
| 2 | 12:35 | 17 | Macek, Matthew M | 2:00 | Interference |
| 2 | 8:21 | 97 | Blacklaw, Matthew C | 2:00 | Boarding |
| 2 | 6:21 | 97 | Blacklaw, Matthew C | 10:00 | Misconduct |
| 3 | 14:40 | 9 | Vanhoegarden, Cameron M | 2:00 | Tripping |
| 3 | 12:42 | 89 | Casper, Ty M | 2:00 | Elbowing |
| 3 | 8:35 | 21 | Pecenka, Richard M | 2:00 | Tripping |
| 3 | 3:14 | 21 | Pecenka, Richard M | 2:00 | Interference |