| IHSHL West Division 2019-2020 Last update Aug 7, 2021 11:01 AM | |
Game | | IHS791 |
Date | | Sunday, October 20 2019 |
Time | | 5:55 PM |
Location | | Willowbrook Ice Arena |
Home Team | 7 | Hinsdale Central HS (HSD1 VAR) |
Visiting Team | 1 | Waubonsie HS (HSD2 VAR) |
Hinsdale Central HS (HSD1 VAR)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 6:11 | 63 | Misicko, Will K | 13 | Johnson, Matt F | 19 | Ferrino, Jack R | Power Play |
1 | 3:55 | 83 | Dufort, Aidan V | 19 | Ferrino, Jack R | 88 | Mccormick, Michael R | Power Play |
1 | 1:34 | 19 | Ferrino, Jack R | 9 | Laskowski, Zachary D | 63 | Misicko, Will K | Power Play |
2 | 8:51 | 88 | Mccormick, Michael R | 63 | Misicko, Will K | | | Power Play |
2 | 5:06 | 19 | Ferrino, Jack R | | | | | Normal |
3 | 9:09 | 83 | Dufort, Aidan V | 19 | Ferrino, Jack R | 72 | Sweeney, Cade J | Normal |
3 | 5:37 | 19 | Ferrino, Jack R | | | | | Power Play |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
2 | 10:01 | 11 | Boomer, Charles D | 2:00 | Roughing |
2 | 8:03 | 72 | Sweeney, Cade J | 2:00 | Unsportsmanlike Conduct |
2 | 6:54 | 62 | Karris, Demetri T | 2:00 | Slashing |
2 | 5:54 | 54 | Daly, Nicholas J | 2:00 | Head Contact |
2 | 4:54 | 62 | Karris, Demetri T | 5:00 | Cross Checking |
2 | 3:54 | 54 | Daly, Nicholas J | 10:00 | Misconduct |
2 | 2:42 | 72 | Sweeney, Cade J | 2:00 | Hooking |
2 | 1:42 | 83 | Dufort, Aidan V | 2:00 | Slashing |
3 | 16:54 | 62 | Karris, Demetri T | 10:00 | Game Misconduct |
3 | 0:00 | 83 | Dufort, Aidan V | 10:00 | Game Misconduct |
Waubonsie HS (HSD2 VAR)
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 8:41 | 14 | Dickinson, Matthew J | 2:00 | Cross Checking |
1 | 7:53 | 79 | Smith, Sean | 2:00 | Bench Minor |
1 | 5:16 | 21 | Jakovich, Jacob A | 2:00 | Head Contact |
1 | 3:55 | 21 | Jakovich, Jacob A | 10:00 | Misconduct |
1 | 2:02 | 79 | Smith, Sean | 2:00 | Roughing |
1 | 0:24 | 40 | Pearce, Zachary R | 2:00 | Hooking |
2 | 15:24 | 40 | Pearce, Zachary R | 2:00 | Unsportsmanlike Conduct |
2 | 10:01 | 53 | Troy, Will H | 2:00 | Holding |
2 | 8:51 | 53 | Troy, Will H | 2:00 | Roughing |
2 | 5:42 | 33 | Staskon, Matt | 2:00 | Delay of Game |
2 | 5:42 | 40 | Pearce, Zachary R | 5:00 | Cross Checking |
2 | 0:42 | 40 | Pearce, Zachary R | 10:00 | Game Misconduct |
3 | 6:28 | 49 | Kenyon, Trent E | 2:00 | Kneeing |
3 | 2:10 | 21 | Jakovich, Jacob A | 2:00 | Checking From Behind |
3 | 0:10 | 21 | Jakovich, Jacob A | 10:00 | Misconduct |
3 | 0:10 | C | Dombro, Jeremy S | 10:00 | Game Misconduct |