| IHSHL West Division 2019-2020 Last update Aug 7, 2021 11:01 AM | |
Game | | IHS699 |
Date | | Saturday, December 14 2019 |
Time | | 6:15 PM |
Location | | Naperville West Red (All Seasons) |
Home Team | 2 | Neuqua Valley HS (HSD1 JV) #1 |
Visiting Team | 5 | Waubonsie HS (HSD2 JV) Jr1 |
Neuqua Valley HS (HSD1 JV) #1
Penalties |
Per | Time | No | Player | Minutes | Infraction |
2 | 11:46 | 84 | Baer, Ryan J | 2:00 | Slashing |
2 | 11:05 | 9 | Wysoglad, William T | 2:00 | Interference |
2 | 10:22 | 12 | Macdonald, Sean D | 2:00 | Slashing |
3 | 13:36 | 22 | Garrison, Tanner V | 2:00 | Roughing |
3 | 11:33 | 15 | Coggin, Roland T | 2:00 | Tripping |
3 | 11:14 | 24 | Fisk, Trenton C | 2:00 | Tripping |
3 | 7:26 | 24 | Fisk, Trenton C | 2:00 | Boarding |
3 | 7:26 | 15 | Coggin, Roland T | 5:00 | Cross Checking |
3 | 5:26 | 15 | Coggin, Roland T | 10:00 | Game Misconduct |
3 | 5:26 | 24 | Fisk, Trenton C | 10:00 | Misconduct |
3 | 2:17 | 84 | Baer, Ryan J | 2:00 | Head Contact |
3 | 0:17 | 84 | Baer, Ryan J | 10:00 | Misconduct |
Waubonsie HS (HSD2 JV) Jr1
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
2 | 1:12 | 27 | Burk, Ryan J | 77 | Mensah, Kwaku | | | Normal |
2 | 0:13 | 59 | Whelan, Joshua R | 85 | Altekruse, Ian M | | | Normal |
3 | 15:06 | 59 | Whelan, Joshua R | | | | | Normal |
3 | 10:23 | 59 | Whelan, Joshua R | 27 | Burk, Ryan J | 10 | Clamage, Garrett J | Power Play |
3 | 3:41 | 16 | Cope, Owen J | 68 | Kleronomos, Christian J | | | Power Play |