IHSHL North-Central Division 2018-2019 Last update Oct 24, 2018 2:30 AM John V Murino 26 - Lane Tech HS (HSD2 JV) Green |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
26 | So | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | So | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
IHS362 | IHS NC | Sat | 9/15 | MFET | 6:50 PM | 2 | Lane Tech HS (HSD2 JV) Green | 2 | BGHW (HSD2 JV) | ||||||||
| |||||||||||||||||
IHS352 | IHS NC | Sat | 9/22 | HEART | 4:30 PM | 2 | Lane Tech HS (HSD2 JV) Green | 1 | Latin School HS (HSD2 JV) | ||||||||
IHS287 | IHS NC | Sun | 9/23 | CL W | 6:00 PM | 3 | Prairie Ridge HS (HSD2 JV) Black | 2 | Lane Tech HS (HSD2 JV) Green | ||||||||
IHS353 | IHS NC | Sat | 9/29 | MFET | 8:50 PM | 4 | Lane Tech HS (HSD2 JV) Green | 3 | Highland Park HS (HSD1 JV) Blue | ||||||||
IHS354 | IHS NC | Sat | 10/06 | MFET | 8:50 PM | 2 | Lane Tech HS (HSD2 JV) Green | 2 | Prairie Ridge HS (HSD2 JV) Black | ||||||||
| |||||||||||||||||
IHS355 | IHS NC | Sat | 10/13 | HEART | 4:30 PM | 1 | Lane Tech HS (HSD2 JV) Green | 0 | PREP HS (HSD2 JV) Black | ||||||||
IHS389 | IHS NC | Sun | 10/14 | LFC | 4:00 PM | 2 | Lake Forest (HSD1 JV) | 1 | Lane Tech HS (HSD2 JV) Green | ||||||||
| |||||||||||||||||
IHS376 | IHS NC | Sun | 10/21 | WESTM | 4:10 PM | 2 | PREP HS (HSD2 JV) Black | 3 | Lane Tech HS (HSD2 JV) Green |
© AHAI 2018