IHSHL North-Central Division 2018-2019 Last update Oct 24, 2018 2:30 AM D211 Chiefs HS (HSD2 VAR) Black |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
59 | Terson, Jack P | So | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bolanos, Gavin M | Jr | Forward | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 19 |
31 | Byrne, Sean P | Fr | Forward | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Baker, Daniel R | So | Goal | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Boudakh, Zachary M | Jr | Defense | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
14 | Delaney, John | 7 | Forward | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
45 | Halloran, Aidan M | So | Defense | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
57 | Hoefke, Will D | So | Forward | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Lisowsky, Lucas M | Jr | Forward | 7 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 8 |
40 | Lisowsky, Matthew D | Jr | Defense | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
48 | Mcilhon, Ryan J | So | Forward | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
24 | Pullam, Luke R | Jr | Defense | 7 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
73 | Ruzanski, Matthew J | Fr | Forward | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
34 | Saccone, William A | Sr | Forward | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
16 | Schaedig, Hayden P | Jr | Defense | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
29 | Squillacioti, Michael J | Jr | Forward | 7 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
31 | Baker, Daniel R | 303:00 | 182 | 164 | 18 | 90 | 7 | 2.57 |
Penalties
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Checking From Behind | 1 | 5 | Major |
Cross Checking | 2 | 4 | Minor |
Elbowing | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 1 | 2 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 4 | 8 | Minor |
IHS297 | IHS NC | Sat | 9/15 | WESTM | 7:50 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 2 | Kings HS (HSD2 JV) Black |
IHS330 | IHS NC | Sun | 9/16 | HP | 8:20 PM | 3 | Highland Park HS (HSD1 JV) Blue | 2 | D211 Chiefs HS (HSD2 VAR) Black |
IHS298 | IHS NC | Sun | 9/30 | WESTM | 7:30 PM | 1 | D211 Chiefs HS (HSD2 VAR) Black | 1 | Latin School HS (HSD2 JV) |
IHS278 | IHS NC | Sun | 10/07 | WESTM | 7:30 PM | 2 | BGHW (HSD2 JV) | 3 | D211 Chiefs HS (HSD2 VAR) Black |
IHS299 | IHS NC | Sun | 10/14 | WESTM | 5:50 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 4 | Fox Valley Hawks (HSD2 VAR) Gray |
IHS300 | IHS NC | Wed | 10/17 | WESTM | 9:10 PM | 7 | D211 Chiefs HS (HSD2 VAR) Black | 2 | Highland Park HS (HSD1 JV) Blue |
IHS301 | IHS NC | Sat | 10/20 | WESTM | 7:50 PM | 1 | D211 Chiefs HS (HSD2 VAR) Black | 4 | Prairie Ridge HS (HSD2 JV) Black |
IHS290 | IHS NC | Sun | 10/21 | CL W | 6:00 PM | Prairie Ridge HS (HSD2 JV) Black | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS302 | IHS NC | Sat | 10/27 | WESTM | 7:50 PM | D211 Chiefs HS (HSD2 VAR) Black | PREP HS (HSD2 JV) Black | ||
IHS303 | IHS NC | Sun | 10/28 | WESTM | 9:10 PM | D211 Chiefs HS (HSD2 VAR) Black | BGHW (HSD2 JV) | ||
IHS304 | IHS NC | Sat | 11/10 | WESTM | 7:50 PM | D211 Chiefs HS (HSD2 VAR) Black | Lake Forest (HSD1 JV) | ||
IHS370 | IHS NC | Sun | 11/11 | ICE E | 1:00 PM | Latin School HS (HSD2 JV) | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS305 | IHS NC | Sat | 11/17 | HE 1 | 7:30 PM | D211 Chiefs HS (HSD2 VAR) Black | Belvidere Fury HS (HSD2 VAR) | ||
IHS381 | IHS NC | Sun | 11/18 | WESTM | 4:10 PM | PREP HS (HSD2 JV) Black | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS314 | IHS NC | Wed | 11/28 | EVAN | 8:00 PM | Evanston HS (HSD1 JV) | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS267 | IHS NC | Sat | 12/08 | BELV | 7:30 PM | Belvidere Fury HS (HSD2 VAR) | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS306 | IHS NC | Sun | 12/09 | WESTM | 5:50 PM | D211 Chiefs HS (HSD2 VAR) Black | Evanston HS (HSD1 JV) | ||
IHS361 | IHS NC | Sat | 12/15 | MFET | 8:50 PM | Lane Tech HS (HSD2 JV) Green | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS348 | IHS NC | Sun | 12/16 | LEAFJJ | 7:00 PM | Kings HS (HSD2 JV) Black | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS395 | IHS NC | Wed | 1/09 | LFC | 7:45 PM | Lake Forest (HSD1 JV) | D211 Chiefs HS (HSD2 VAR) Black | ||
IHS307 | IHS NC | Sat | 1/12 | WESTM | 7:50 PM | D211 Chiefs HS (HSD2 VAR) Black | Lane Tech HS (HSD2 JV) Green | ||
IHS329 | IHS NC | Sun | 1/13 | LEAFS | 1:40 PM | Fox Valley Hawks (HSD2 VAR) Gray | D211 Chiefs HS (HSD2 VAR) Black |
© AHAI 2018