IHSHL North-Central Division 2018-2019 Last update Jan 21, 2019 2:31 AM Deerfield HS (HSD1 VAR) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
79 | Brown, Matthew A | Fr | Forward | 24 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 0 | 2 |
86 | Gerber, Jack G | So | Forward | 24 | 0 | 0 | 29 | 6 | 35 | 1 | 0 | 3 | 2 |
27 | Kingsepp, Andrew | So | Forward | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
35 | Miller, Seth L | Jr | Goal | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Platt, Dylan H | Sr | Forward | 24 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 |
5 | Platt, Seth A | So | Defense | 24 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
31 | Poulos, Demetrios G | Jr | Goal | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Schraiber, Daniel A | So | Forward | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
43 | Handelman, Russell M | So | Defense | 23 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12 |
87 | Komosa, Thomas A | Fr | Forward | 23 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 14 |
6 | Fein, Josh N | Jr | Forward | 22 | 0 | 0 | 4 | 11 | 15 | 0 | 0 | 0 | 24 |
16 | Hoodack, Jake C | Jr | Forward | 22 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 28 |
91 | Paley, Samuel J | Jr | Forward | 22 | 0 | 0 | 8 | 13 | 21 | 0 | 0 | 0 | 20 |
12 | Frankel, Vaughn L | So | Forward | 21 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 1 | 8 |
28 | Goldman, Zachary A | Sr | Defense | 21 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 10 |
76 | Fisher, Gabriel B | Fr | Defense | 19 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
17 | Sienicki, John C | So | Forward | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Segal, James R | Jr | Forward | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Lewis, Tyler G | Sr | Forward | 15 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
88 | Valfer, Blake H | So | Defense | 15 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
89 | Yastrow, Robert J | Jr | Defense | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
14 | Reicin, Jesse L | So | Forward | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Hanna, Andew M | So | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cohn, Brett E | Sr | Forward | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
57 | Gagerman, Brady S | So | Forward | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Omachel, Finn E | So | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sweig, Zachary C | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
31 | Poulos, Demetrios G | 207:14 | 131 | 111 | 20 | 85 | 6 | 3.33 | ||||
35 | Miller, Seth L | 872:27 | 530 | 459 | 71 | 87 | 20 | 3.55 |
Penalties
# | Mins | Type | |
Bench Minor | 1 | 2 | Minor |
Boarding | 2 | 4 | Minor |
Charging | 2 | 4 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 1 | 2 | Minor |
Delay of Game | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 6 | 12 | Minor |
Roughing | 7 | 14 | Minor |
Slashing | 5 | 10 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 9 | 18 | Minor |
Boarding | 2 | 20 | Misconduct |
Charging | 2 | 20 | Misconduct |
Checking From Behind | 3 | 30 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
© AHAI 2019