IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Anthony J Henriksen 11 - BGHW (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
11 | Jr | Forward | 23 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 10 |
IHS85 | IHS NC | Sat | 9/22 | ICE W | 6:30 PM | 5 | Latin School HS (HSD2 VAR) | 1 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS110 | IHS NC | Wed | 10/03 | VH N | 8:40 PM | 4 | Libertyville HS (HSD2 VAR) | 2 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
WAF105 | IHS NC | Thu | 10/04 | MFET | 9:15 PM | 6 | Lane Tech HS (HSD2 VAR) | 4 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
IHS97 | IHS NC | Fri | 10/12 | FP | 8:30 PM | 3 | Leyden HS (HSD2 VAR) | 1 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1 | IHS NC | Sat | 10/13 | WESTM | 6:10 PM | 7 | BGHW (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS134 | IHS NC | Sun | 10/14 | NSIA | 5:30 PM | 3 | New Trier HS (HSD1 VAR) White | 2 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
IHS122 | IHS NC | Wed | 10/17 | HEART | 8:50 PM | 2 | Loyola Academy HS (HSD1 VAR) Maroon | 2 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
IHS2 | IHS NC | Sun | 10/21 | WESTM | 5:50 PM | 3 | BGHW (HSD2 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS17 | IHS NC | Sat | 10/27 | CL W | 4:20 PM | 4 | Prairie Ridge HS (HSD2 VAR) | 2 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS3 | IHS NC | Sun | 11/04 | WESTM | 5:50 PM | 2 | BGHW (HSD2 VAR) | 7 | Lake Forest (HSD1 VAR) | |||||||||||||||||||||||||||
IHS69 | IHS NC | Sun | 11/11 | LFC | 5:45 PM | 5 | Lake Forest (HSD1 VAR) | 2 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS151 | IHS NC | Sat | 11/17 | MTP S | 8:50 PM | 2 | PREP HS (HSD2 VAR) | 3 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS4 | IHS NC | Sun | 11/18 | WESTM | 5:50 PM | 1 | BGHW (HSD2 VAR) | 3 | Lane Tech HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS29 | IHS NC | Thu | 11/29 | BG B | 8:50 PM | 0 | Deerfield HS (HSD1 VAR) | 5 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
IHS44 | IHS NC | Sat | 12/01 | EVAN | 9:05 PM | 5 | Evanston HS (HSD1 VAR) | 1 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
IHS5 | IHS NC | Sun | 12/02 | WESTM | 5:50 PM | 1 | BGHW (HSD2 VAR) | 5 | PREP HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS6 | IHS NC | Wed | 12/05 | WESTM | 7:40 PM | 3 | BGHW (HSD2 VAR) | 3 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS7 | IHS NC | Sat | 12/15 | WESTM | 6:10 PM | 1 | BGHW (HSD2 VAR) | 0 | Loyola Academy HS (HSD1 VAR) Maroon | |||||||||||||||||||||||||||
IHS8 | IHS NC | Sun | 12/16 | WESTM | 5:50 PM | 7 | BGHW (HSD2 VAR) | 4 | Prairie Ridge HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS9 | IHS NC | Sun | 1/06 | WESTM | 7:30 PM | 3 | BGHW (HSD2 VAR) | 4 | Leyden HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS10 | IHS NC | Sat | 1/12 | WESTM | 6:10 PM | 6 | BGHW (HSD2 VAR) | 2 | Deerfield HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS11 | IHS NC | Sun | 1/13 | WESTM | 7:30 PM | 3 | BGHW (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||
IHS60 | IHS NC | Wed | 1/16 | HP | 8:20 PM | 4 | Highland Park HS (HSD1 VAR) | 1 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
WAF793 | IHS NC | Thu | 1/17 | WESTM | 7:40 PM | 4 | BGHW (HSD2 VAR) | 2 | Libertyville HS (HSD2 VAR) |
© AHAI 2019