IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Zachary C Estep 81 - Prairie Ridge HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
81 | Sr | Defense | 24 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 18 |
IHS13 | IHS NC | Sun | 9/23 | CL W | 4:20 PM | 0 | Prairie Ridge HS (HSD2 VAR) | 3 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||
IHS14 | IHS NC | Mon | 9/24 | CL FE | 8:20 PM | 4 | Prairie Ridge HS (HSD2 VAR) | 3 | Leyden HS (HSD2 VAR) | ||||||||||||||||||
IHS15 | IHS NC | Sun | 9/30 | CL W | 7:00 PM | 1 | Prairie Ridge HS (HSD2 VAR) | 2 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS62 | IHS NC | Wed | 10/03 | LFC | 8:00 PM | 2 | Lake Forest (HSD1 VAR) | 4 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS74 | IHS NC | Sat | 10/06 | MFET | 7:30 PM | 3 | Lane Tech HS (HSD2 VAR) | 2 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS16 | IHS NC | Sun | 10/07 | CL W | 6:00 PM | 3 | Prairie Ridge HS (HSD2 VAR) | 6 | PREP HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS112 | IHS NC | Wed | 10/10 | VH N | 8:40 PM | 0 | Libertyville HS (HSD2 VAR) | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS135 | IHS NC | Wed | 10/17 | WILM | 7:50 PM | 5 | New Trier HS (HSD1 VAR) White | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS98 | IHS NC | Sat | 10/20 | FP | 6:30 PM | 7 | Leyden HS (HSD2 VAR) | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS24 | IHS NC | Sun | 10/21 | CL FE | 5:10 PM | 3 | Prairie Ridge HS (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS17 | IHS NC | Sat | 10/27 | CL W | 4:20 PM | 4 | Prairie Ridge HS (HSD2 VAR) | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS149 | IHS NC | Sun | 10/28 | WESTM | 5:50 PM | 8 | PREP HS (HSD2 VAR) | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS126 | IHS NC | Sat | 11/10 | HEART | 7:50 PM | 5 | Loyola Academy HS (HSD1 VAR) Maroon | 2 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS18 | IHS NC | Sun | 11/11 | CL W | 6:00 PM | 4 | Prairie Ridge HS (HSD2 VAR) | 2 | Deerfield HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS19 | IHS NC | Sat | 11/17 | CL W | 7:40 PM | 3 | Prairie Ridge HS (HSD2 VAR) | 0 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS93 | IHS NC | Sun | 11/18 | ICE E | 1:00 PM | 1 | Latin School HS (HSD2 VAR) | 1 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
IHS32 | IHS NC | Sat | 12/08 | BG R | 5:40 PM | 3 | Deerfield HS (HSD1 VAR) | 4 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
IHS56 | IHS NC | Sun | 12/09 | HP | 7:10 PM | 3 | Highland Park HS (HSD1 VAR) | 5 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
IHS20 | IHS NC | Sat | 12/15 | CL W | 7:40 PM | 0 | Prairie Ridge HS (HSD2 VAR) | 6 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||
IHS8 | IHS NC | Sun | 12/16 | WESTM | 5:50 PM | 7 | BGHW (HSD2 VAR) | 4 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS21 | IHS NC | Sun | 1/06 | CL W | 6:00 PM | 0 | Prairie Ridge HS (HSD2 VAR) | 3 | Loyola Academy HS (HSD1 VAR) Maroon | ||||||||||||||||||
IHS22 | IHS NC | Sat | 1/12 | CL W | 7:40 PM | 2 | Prairie Ridge HS (HSD2 VAR) | 6 | Latin School HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS48 | IHS NC | Wed | 1/16 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
IHS23 | IHS NC | Fri | 1/18 | CL W | 8:00 PM | 2 | Prairie Ridge HS (HSD2 VAR) | 4 | Evanston HS (HSD1 VAR) |
© AHAI 2019