IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Tate R Dahlgren 10 - Lake Forest (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
10 | Sr | Forward | 22 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 27 |
IHS120 | IHS NC | Sun | 9/16 | HEART | 4:30 PM | 1 | Loyola Academy HS (HSD1 VAR) Maroon | 2 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS25 | IHS NC | Thu | 9/20 | BG B | 8:50 PM | 0 | Deerfield HS (HSD1 VAR) | 5 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS109 | IHS NC | Wed | 9/26 | VH N | 8:40 PM | 4 | Libertyville HS (HSD2 VAR) | 2 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS61 | IHS NC | Sun | 9/30 | LFC | 5:45 PM | 2 | Lake Forest (HSD1 VAR) | 0 | Loyola Academy HS (HSD1 VAR) Maroon | ||||||||||||||||||
IHS62 | IHS NC | Wed | 10/03 | LFC | 8:00 PM | 2 | Lake Forest (HSD1 VAR) | 4 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
IHS63 | IHS NC | Sun | 10/07 | LFC | 4:00 PM | 8 | Lake Forest (HSD1 VAR) | 5 | Evanston HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS88 | IHS NC | Thu | 10/11 | ICE W | 8:25 PM | 1 | Latin School HS (HSD2 VAR) | 2 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS147 | IHS NC | Sat | 10/13 | MTP S | 8:50 PM | 2 | PREP HS (HSD2 VAR) | 4 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS64 | IHS NC | Sun | 10/14 | LFC | 5:45 PM | 2 | Lake Forest (HSD1 VAR) | 2 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS65 | IHS NC | Wed | 10/17 | LFC | 8:00 PM | 6 | Lake Forest (HSD1 VAR) | 2 | Latin School HS (HSD2 VAR) | ||||||||||||||||||
IHS66 | IHS NC | Fri | 10/19 | LFC | 8:00 PM | 4 | Lake Forest (HSD1 VAR) | 1 | Deerfield HS (HSD1 VAR) | ||||||||||||||||||
IHS67 | IHS NC | Sun | 10/21 | LFC | 4:00 PM | 3 | Lake Forest (HSD1 VAR) | 4 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||
IHS3 | IHS NC | Sun | 11/04 | WESTM | 5:50 PM | 2 | BGHW (HSD2 VAR) | 7 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS100 | IHS NC | Fri | 11/09 | FP | 8:30 PM | 2 | Leyden HS (HSD2 VAR) | 3 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS69 | IHS NC | Sun | 11/11 | LFC | 5:45 PM | 5 | Lake Forest (HSD1 VAR) | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS70 | IHS NC | Fri | 11/16 | LFC | 7:30 PM | 1 | Lake Forest (HSD1 VAR) | 0 | Leyden HS (HSD2 VAR) | ||||||||||||||||||
IHS19 | IHS NC | Sat | 11/17 | CL W | 7:40 PM | 3 | Prairie Ridge HS (HSD2 VAR) | 0 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS80 | IHS NC | Sat | 12/01 | MFET | 7:30 PM | 2 | Lane Tech HS (HSD2 VAR) | 2 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS46 | IHS NC | Sat | 12/08 | EVAN | 9:05 PM | 2 | Evanston HS (HSD1 VAR) | 4 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF535 | IHS NC | Thu | 12/13 | LFC | 9:15 PM | 5 | Lake Forest (HSD1 VAR) | 1 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||
IHS71 | IHS NC | Sun | 12/16 | LFC | 4:00 PM | 5 | Lake Forest (HSD1 VAR) | 1 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS58 | IHS NC | Tue | 1/08 | HP | 9:00 PM | 1 | Highland Park HS (HSD1 VAR) | 7 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS72 | IHS NC | Sun | 1/13 | LFC | 5:45 PM | 6 | Lake Forest (HSD1 VAR) | 2 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS143 | IHS NC | Wed | 1/16 | WINN | 9:10 PM | 4 | New Trier HS (HSD1 VAR) White | 3 | Lake Forest (HSD1 VAR) |
© AHAI 2019