IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Aidan P Kennedy 19 - Evanston HS (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
19 | Jr | Defense | 23 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 1 | 8 |
IHS108 | IHS NC | Sat | 9/15 | VH N | 6:30 PM | 2 | Libertyville HS (HSD2 VAR) | 5 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS37 | IHS NC | Wed | 9/19 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 3 | PREP HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS38 | IHS NC | Wed | 9/26 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 5 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||
IHS87 | IHS NC | Sun | 9/30 | MB H | 7:20 PM | 2 | Latin School HS (HSD2 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS145 | IHS NC | Sat | 10/06 | MTP S | 8:50 PM | 1 | PREP HS (HSD2 VAR) | 4 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS63 | IHS NC | Sun | 10/07 | LFC | 4:00 PM | 8 | Lake Forest (HSD1 VAR) | 5 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS39 | IHS NC | Sat | 10/13 | EVAN | 9:05 PM | 5 | Evanston HS (HSD1 VAR) | 1 | Leyden HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS40 | IHS NC | Wed | 10/17 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 5 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS2 | IHS NC | Sun | 10/21 | WESTM | 5:50 PM | 3 | BGHW (HSD2 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS41 | IHS NC | Wed | 10/24 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 VAR) | 7 | Deerfield HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS124 | IHS NC | Sat | 10/27 | HEART | 6:10 PM | 5 | Loyola Academy HS (HSD1 VAR) Maroon | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS42 | IHS NC | Wed | 11/07 | EVAN | 8:00 PM | 5 | Evanston HS (HSD1 VAR) | 4 | Loyola Academy HS (HSD1 VAR) Maroon | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS28 | IHS NC | Sat | 11/10 | BG R | 7:15 PM | 5 | Deerfield HS (HSD1 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS43 | IHS NC | Wed | 11/14 | EVAN | 8:00 PM | 0 | Evanston HS (HSD1 VAR) | 3 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS101 | IHS NC | Sat | 11/17 | FP | 6:30 PM | 4 | Leyden HS (HSD2 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS44 | IHS NC | Sat | 12/01 | EVAN | 9:05 PM | 5 | Evanston HS (HSD1 VAR) | 1 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
IHS45 | IHS NC | Wed | 12/05 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 VAR) | 5 | Highland Park HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS46 | IHS NC | Sat | 12/08 | EVAN | 9:05 PM | 2 | Evanston HS (HSD1 VAR) | 4 | Lake Forest (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS57 | IHS NC | Sat | 12/15 | HP | 8:20 PM | 4 | Highland Park HS (HSD1 VAR) | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF510 | IHS NC | Sun | 12/16 | NSIA | 6:50 PM | 6 | New Trier HS (HSD1 VAR) White | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS47 | IHS NC | Wed | 12/19 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) | 2 | Lane Tech HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS82 | IHS NC | Sat | 1/12 | HEART | 4:30 PM | 5 | Lane Tech HS (HSD2 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS48 | IHS NC | Wed | 1/16 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) | 3 | Prairie Ridge HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS23 | IHS NC | Fri | 1/18 | CL W | 8:00 PM | 2 | Prairie Ridge HS (HSD2 VAR) | 4 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
|
© AHAI 2019