IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Trevor Jones 86 - New Trier HS (HSD1 VAR) White |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
86 | Jr | Forward | 24 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 78 |
IHS38 | IHS NC | Wed | 9/26 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 5 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS132 | IHS NC | Wed | 10/03 | WINN | 9:10 PM | 4 | New Trier HS (HSD1 VAR) White | 0 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS133 | IHS NC | Thu | 10/11 | WILM | 8:05 PM | 6 | New Trier HS (HSD1 VAR) White | 1 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||||
IHS134 | IHS NC | Sun | 10/14 | NSIA | 5:30 PM | 3 | New Trier HS (HSD1 VAR) White | 2 | BGHW (HSD2 VAR) | ||||||||||||||||||||
IHS135 | IHS NC | Wed | 10/17 | WILM | 7:50 PM | 5 | New Trier HS (HSD1 VAR) White | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS148 | IHS NC | Sat | 10/20 | MTP S | 8:50 PM | 3 | PREP HS (HSD2 VAR) | 7 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS67 | IHS NC | Sun | 10/21 | LFC | 4:00 PM | 3 | Lake Forest (HSD1 VAR) | 4 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS92 | IHS NC | Fri | 10/26 | ICE W | 8:30 PM | 0 | Latin School HS (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS78 | IHS NC | Sat | 10/27 | MFET | 7:30 PM | 5 | Lane Tech HS (HSD2 VAR) | 2 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS136 | IHS NC | Thu | 11/01 | WILM | 8:05 PM | 1 | New Trier HS (HSD1 VAR) White | 3 | Leyden HS (HSD2 VAR) | ||||||||||||||||||||
IHS138 | IHS NC | Wed | 11/07 | WILM | 7:50 PM | 1 | New Trier HS (HSD1 VAR) White | 3 | Deerfield HS (HSD1 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS139 | IHS NC | Sun | 11/18 | NSIA | 5:30 PM | 6 | New Trier HS (HSD1 VAR) White | 3 | PREP HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS140 | IHS NC | Wed | 11/28 | WINN | 9:10 PM | 3 | New Trier HS (HSD1 VAR) White | 2 | Latin School HS (HSD2 VAR) | ||||||||||||||||||||
IHS117 | IHS NC | Sat | 12/01 | VH N | 6:30 PM | 1 | Libertyville HS (HSD2 VAR) | 5 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS55 | IHS NC | Mon | 12/03 | HP | 9:10 PM | 3 | Highland Park HS (HSD1 VAR) | 7 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
IHS141 | IHS NC | Thu | 12/06 | WILM | 8:05 PM | 6 | New Trier HS (HSD1 VAR) White | 1 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||||
IHS129 | IHS NC | Sun | 12/09 | HEART | 2:50 PM | 2 | Loyola Academy HS (HSD1 VAR) Maroon | 4 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
IHS104 | IHS NC | Fri | 12/14 | FP | 8:30 PM | 4 | Leyden HS (HSD2 VAR) | 2 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
IHS20 | IHS NC | Sat | 12/15 | CL W | 7:40 PM | 0 | Prairie Ridge HS (HSD2 VAR) | 6 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
WAF510 | IHS NC | Sun | 12/16 | NSIA | 6:50 PM | 6 | New Trier HS (HSD1 VAR) White | 2 | Evanston HS (HSD1 VAR) | ||||||||||||||||||||
IHS142 | IHS NC | Thu | 1/10 | WILM | 8:05 PM | 3 | New Trier HS (HSD1 VAR) White | 4 | Loyola Academy HS (HSD1 VAR) Maroon | ||||||||||||||||||||
IHS11 | IHS NC | Sun | 1/13 | WESTM | 7:30 PM | 3 | BGHW (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS143 | IHS NC | Wed | 1/16 | WINN | 9:10 PM | 4 | New Trier HS (HSD1 VAR) White | 3 | Lake Forest (HSD1 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS36 | IHS NC | Sat | 1/19 | BG B | 7:15 PM | 6 | Deerfield HS (HSD1 VAR) | 7 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||
|
© AHAI 2019