IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Samuel A Shachtman 40 - Highland Park HS (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
40 | Jr | Forward | 24 | 0 | 0 | 18 | 17 | 35 | 2 | 0 | 1 | 8 |
IHS49 | IHS NC | Wed | 9/26 | HP | 8:20 PM | 9 | Highland Park HS (HSD1 VAR) | 4 | PREP HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS132 | IHS NC | Wed | 10/03 | WINN | 9:10 PM | 4 | New Trier HS (HSD1 VAR) White | 0 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1 | IHS NC | Sat | 10/13 | WESTM | 6:10 PM | 7 | BGHW (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS51 | IHS NC | Tue | 10/16 | HP | 9:00 PM | 0 | Highland Park HS (HSD1 VAR) | 5 | Loyola Academy HS (HSD1 VAR) Maroon | ||||||||||||||||||||||||||||||||||||
IHS76 | IHS NC | Sat | 10/20 | MFET | 7:30 PM | 5 | Lane Tech HS (HSD2 VAR) | 5 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS24 | IHS NC | Sun | 10/21 | CL FE | 5:10 PM | 3 | Prairie Ridge HS (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS91 | IHS NC | Thu | 10/25 | MB M | 9:30 PM | 7 | Latin School HS (HSD2 VAR) | 3 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS52 | IHS NC | Sat | 10/27 | HP | 8:20 PM | 2 | Highland Park HS (HSD1 VAR) | 4 | Leyden HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF447 | IHS NC | Sun | 10/28 | HP | 7:10 PM | 5 | Highland Park HS (HSD1 VAR) | 3 | Deerfield HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS53 | IHS NC | Wed | 11/07 | HP | 8:20 PM | 2 | Highland Park HS (HSD1 VAR) | 4 | Latin School HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS150 | IHS NC | Sat | 11/10 | MTP S | 8:50 PM | 6 | PREP HS (HSD2 VAR) | 5 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS54 | IHS NC | Tue | 11/13 | HP | 9:00 PM | 3 | Highland Park HS (HSD1 VAR) | 4 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS116 | IHS NC | Wed | 11/14 | VH N | 8:40 PM | 0 | Libertyville HS (HSD2 VAR) | 5 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS128 | IHS NC | Wed | 11/28 | HEART | 8:50 PM | 9 | Loyola Academy HS (HSD1 VAR) Maroon | 0 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS30 | IHS NC | Sat | 12/01 | BG R | 7:15 PM | 5 | Deerfield HS (HSD1 VAR) | 3 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS55 | IHS NC | Mon | 12/03 | HP | 9:10 PM | 3 | Highland Park HS (HSD1 VAR) | 7 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS45 | IHS NC | Wed | 12/05 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 VAR) | 5 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS56 | IHS NC | Sun | 12/09 | HP | 7:10 PM | 3 | Highland Park HS (HSD1 VAR) | 5 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF535 | IHS NC | Thu | 12/13 | LFC | 9:15 PM | 5 | Lake Forest (HSD1 VAR) | 1 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS57 | IHS NC | Sat | 12/15 | HP | 8:20 PM | 4 | Highland Park HS (HSD1 VAR) | 3 | Evanston HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS58 | IHS NC | Tue | 1/08 | HP | 9:00 PM | 1 | Highland Park HS (HSD1 VAR) | 7 | Lake Forest (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS107 | IHS NC | Sat | 1/12 | FP | 6:30 PM | 5 | Leyden HS (HSD2 VAR) | 3 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS59 | IHS NC | Sun | 1/13 | HP | 7:10 PM | 4 | Highland Park HS (HSD1 VAR) | 4 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS60 | IHS NC | Wed | 1/16 | HP | 8:20 PM | 4 | Highland Park HS (HSD1 VAR) | 1 | BGHW (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2019