IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Devin W Schult 5 - Maine Township HS (HSD2 JV) Red |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
5 | So | Forward | 20 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 0 | 20 |
IHS396 | IHS NC | Sat | 9/15 | HE 1 | 7:30 PM | 5 | D211 Chiefs HS (HSD2 JV) White | 2 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS456 | IHS NC | Sun | 9/16 | BAL | 6:30 PM | 5 | Maine Township HS (HSD2 JV) Red | 4 | Lake Park HS (HS/Prep Div I VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS466 | IHS NC | Fri | 9/21 | FP | 8:30 PM | 2 | Nazareth HS (HSD2 JV) | 7 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS457 | IHS NC | Sun | 9/30 | PR | 8:05 PM | 3 | Maine Township HS (HSD2 JV) Red | 2 | Warren HS (HS/Prep Div I JV) sity | |||||||||||||||||||||||||||
IHS417 | IHS NC | Sat | 10/06 | LEAFC | 4:20 PM | 1 | Fox Valley Hawks (HSD2 JV) Blue | 2 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS438 | IHS NC | Sat | 10/13 | VH S | 8:10 PM | 3 | Libertyville HS (HSD2 JV) | 7 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS458 | IHS NC | Sun | 10/14 | PR | 8:05 PM | 7 | Maine Township HS (HSD2 JV) Red | 3 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS451 | IHS NC | Wed | 10/17 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 JV) | 1 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS459 | IHS NC | Tue | 10/23 | BAL | 8:15 PM | 7 | Maine Township HS (HSD2 JV) Red | 3 | Lake Zurich HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS460 | IHS NC | Sun | 11/04 | PR | 8:05 PM | 6 | Maine Township HS (HSD2 JV) Red | 6 | Nazareth HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS479 | IHS NC | Sun | 11/11 | WESTM | 2:30 PM | 4 | PREP HS (HSD2 JV) Gold | 3 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS501 | IHS NC | Wed | 11/14 | GM | 7:10 PM | 1 | Warren HS (HS/Prep Div I JV) sity | 3 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS461 | IHS NC | Sun | 11/18 | BAL | 8:10 PM | 5 | Maine Township HS (HSD2 JV) Red | 3 | St Patrick HS (HSD1 VAR) Shamrocks | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS411 | IHS NC | Thu | 12/06 | BG B | 7:35 PM | 5 | Deerfield HS (HSD1 JV) | 2 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
IHS462 | IHS NC | Sun | 12/09 | PR | 8:05 PM | 3 | Maine Township HS (HSD2 JV) Red | 2 | Libertyville HS (HSD2 JV) | |||||||||||||||||||||||||||
IHS432 | IHS NC | Sat | 12/15 | CIDI | 5:10 PM | 0 | Lake Park HS (HS/Prep Div I VAR) | 3 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
IHS463 | IHS NC | Sun | 12/23 | PR | 8:05 PM | 1 | Maine Township HS (HSD2 JV) Red | 3 | Fox Valley Hawks (HSD2 JV) Blue | |||||||||||||||||||||||||||
IHS493 | IHS NC | Mon | 1/07 | BAL | 8:20 PM | 3 | St Patrick HS (HSD1 VAR) Shamrocks | 5 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS464 | IHS NC | Sat | 1/12 | PR | 9:00 PM | 2 | Maine Township HS (HSD2 JV) Red | 4 | D211 Chiefs HS (HSD2 JV) White | |||||||||||||||||||||||||||
IHS465 | IHS NC | Sun | 1/20 | BAL | 8:10 PM | 1 | Maine Township HS (HSD2 JV) Red | 5 | Deerfield HS (HSD1 JV) |
© AHAI 2019