IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Joshua M Bach 34 - Lake Zurich HS (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
34 | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jr | Forward | 20 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 4 |
IHS446 | IHS NC | Sun | 9/23 | BAR | 7:00 PM | 8 | Lake Zurich HS (HSD2 JV) | 1 | Nazareth HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS447 | IHS NC | Sun | 9/30 | BAR | 7:00 PM | 3 | Lake Zurich HS (HSD2 JV) | 6 | D211 Chiefs HS (HSD2 JV) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS448 | IHS NC | Sun | 10/07 | BAR | 7:00 PM | 1 | Lake Zurich HS (HSD2 JV) | 7 | Deerfield HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS449 | IHS NC | Wed | 10/10 | VH S | 8:50 PM | 2 | Lake Zurich HS (HSD2 JV) | 2 | Libertyville HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS450 | IHS NC | Sun | 10/14 | BAR | 7:00 PM | 6 | Lake Zurich HS (HSD2 JV) | 5 | Warren HS (HS/Prep Div I JV) sity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS451 | IHS NC | Wed | 10/17 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 JV) | 1 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS459 | IHS NC | Tue | 10/23 | BAL | 8:15 PM | 7 | Maine Township HS (HSD2 JV) Red | 3 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS452 | IHS NC | Wed | 10/24 | BAR | 8:50 PM | 6 | Lake Zurich HS (HSD2 JV) | 3 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS399 | IHS NC | Sun | 10/28 | WESTM | 12:50 PM | 2 | D211 Chiefs HS (HSD2 JV) White | 6 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS431 | IHS NC | Sat | 11/10 | CIDI | 5:10 PM | 5 | Lake Park HS (HS/Prep Div I VAR) | 2 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS453 | IHS NC | Sun | 11/11 | BAR | 7:00 PM | 1 | Lake Zurich HS (HSD2 JV) | 7 | Lake Park HS (HS/Prep Div I VAR) | ||||||||||||||||||||||||||||||||||||
IHS409 | IHS NC | Tue | 11/13 | BG B | 7:20 PM | 4 | Deerfield HS (HSD1 JV) | 5 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS454 | IHS NC | Wed | 11/14 | VH S | 8:50 PM | 0 | Lake Zurich HS (HSD2 JV) | 3 | PREP HS (HSD2 JV) Gold | ||||||||||||||||||||||||||||||||||||
IHS488 | IHS NC | Mon | 11/19 | BAL | 8:20 PM | 5 | St Patrick HS (HSD1 VAR) Shamrocks | 3 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS503 | IHS NC | Sat | 12/01 | GM | 8:30 PM | 4 | Warren HS (HS/Prep Div I JV) sity | 0 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS455 | IHS NC | Sun | 12/02 | BAR | 7:00 PM | 5 | Lake Zurich HS (HSD2 JV) | 6 | Fox Valley Hawks (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS471 | IHS NC | Fri | 12/07 | FP | 8:30 PM | 3 | Nazareth HS (HSD2 JV) | 8 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS484 | IHS NC | Thu | 1/10 | WESTM | 9:10 PM | 3 | PREP HS (HSD2 JV) Gold | 0 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS444 | IHS NC | Sat | 1/12 | VH S | 8:10 PM | 3 | Libertyville HS (HSD2 JV) | 1 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS425 | IHS NC | Sun | 1/13 | GEN I | 5:20 PM | 4 | Fox Valley Hawks (HSD2 JV) Blue | 3 | Lake Zurich HS (HSD2 JV) |
© AHAI 2019