IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Finn E Omachel 44 - Deerfield HS (HSD1 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
44 | So | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | So | Defense | 19 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 1 | 20 |
IHS406 | IHS NC | Tue | 9/11 | BG B | 7:20 PM | 6 | Deerfield HS (HSD1 JV) | 2 | St Patrick HS (HSD1 VAR) Shamrocks | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS496 | IHS NC | Wed | 9/26 | GM | 7:10 PM | 1 | Warren HS (HS/Prep Div I JV) sity | 4 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS448 | IHS NC | Sun | 10/07 | BAR | 7:00 PM | 1 | Lake Zurich HS (HSD2 JV) | 7 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS428 | IHS NC | Sat | 10/13 | CIDI | 5:10 PM | 4 | Lake Park HS (HS/Prep Div I VAR) | 1 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS407 | IHS NC | Thu | 10/18 | BG B | 7:35 PM | 2 | Deerfield HS (HSD1 JV) | 4 | Lake Park HS (HS/Prep Div I VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS408 | IHS NC | Thu | 10/25 | BG B | 7:35 PM | 6 | Deerfield HS (HSD1 JV) | 0 | Warren HS (HS/Prep Div I JV) sity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS468 | IHS NC | Sun | 10/28 | FP | 6:00 PM | 0 | Nazareth HS (HSD2 JV) | 5 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS421 | IHS NC | Sat | 11/10 | LEAFC | 4:20 PM | 1 | Fox Valley Hawks (HSD2 JV) Blue | 4 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS409 | IHS NC | Tue | 11/13 | BG B | 7:20 PM | 4 | Deerfield HS (HSD1 JV) | 5 | Lake Zurich HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS401 | IHS NC | Sat | 11/17 | WESTM | 7:50 PM | 5 | D211 Chiefs HS (HSD2 JV) White | 1 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS410 | IHS NC | Tue | 12/04 | BG B | 7:20 PM | 3 | Deerfield HS (HSD1 JV) | 2 | D211 Chiefs HS (HSD2 JV) White | |||||||||||||||||||||||||||
IHS411 | IHS NC | Thu | 12/06 | BG B | 7:35 PM | 5 | Deerfield HS (HSD1 JV) | 2 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
IHS443 | IHS NC | Sat | 12/08 | VH S | 8:10 PM | 2 | Libertyville HS (HSD2 JV) | 5 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS412 | IHS NC | Tue | 12/11 | BG B | 7:20 PM | 7 | Deerfield HS (HSD1 JV) | 2 | Nazareth HS (HSD2 JV) | |||||||||||||||||||||||||||
IHS413 | IHS NC | Thu | 12/13 | BG B | 7:35 PM | 6 | Deerfield HS (HSD1 JV) | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS414 | IHS NC | Thu | 1/10 | BG B | 7:35 PM | 3 | Deerfield HS (HSD1 JV) | 2 | Libertyville HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS485 | IHS NC | Sat | 1/12 | MTP S | 8:50 PM | 3 | PREP HS (HSD2 JV) Gold | 4 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS494 | IHS NC | Sun | 1/13 | EDGES | 4:30 PM | 1 | St Patrick HS (HSD1 VAR) Shamrocks | 4 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS415 | IHS NC | Thu | 1/17 | BG B | 7:35 PM | 1 | Deerfield HS (HSD1 JV) | 2 | Fox Valley Hawks (HSD2 JV) Blue | |||||||||||||||||||||||||||
IHS465 | IHS NC | Sun | 1/20 | BAL | 8:10 PM | 1 | Maine Township HS (HSD2 JV) Red | 5 | Deerfield HS (HSD1 JV) |
© AHAI 2019