IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Jacob R Janata 25 - St Patrick HS (HSD1 VAR) Shamrocks |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
25 | So | Forward | 18 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 28 |
IHS406 | IHS NC | Tue | 9/11 | BG B | 7:20 PM | 6 | Deerfield HS (HSD1 JV) | 2 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS436 | IHS NC | Sat | 9/15 | VH S | 8:10 PM | 6 | Libertyville HS (HSD2 JV) | 2 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
IHS486 | IHS NC | Sun | 9/30 | EDGES | 4:30 PM | 2 | St Patrick HS (HSD1 VAR) Shamrocks | 3 | Fox Valley Hawks (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS487 | IHS NC | Sun | 10/14 | EDGES | 4:30 PM | 3 | St Patrick HS (HSD1 VAR) Shamrocks | 3 | Nazareth HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS452 | IHS NC | Wed | 10/24 | BAR | 8:50 PM | 6 | Lake Zurich HS (HSD2 JV) | 3 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS478 | IHS NC | Thu | 11/01 | WESTM | 9:10 PM | 2 | PREP HS (HSD2 JV) Gold | 2 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
IHS500 | IHS NC | Wed | 11/07 | GM | 7:10 PM | 0 | Warren HS (HS/Prep Div I JV) sity | 3 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
IHS461 | IHS NC | Sun | 11/18 | BAL | 8:10 PM | 5 | Maine Township HS (HSD2 JV) Red | 3 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS488 | IHS NC | Mon | 11/19 | BAL | 8:20 PM | 5 | St Patrick HS (HSD1 VAR) Shamrocks | 3 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS489 | IHS NC | Mon | 11/26 | BAL | 8:20 PM | 3 | St Patrick HS (HSD1 VAR) Shamrocks | 4 | Warren HS (HS/Prep Div I JV) sity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS490 | IHS NC | Sun | 12/02 | EDGES | 4:30 PM | 1 | St Patrick HS (HSD1 VAR) Shamrocks | 6 | Libertyville HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS491 | IHS NC | Sun | 12/09 | EDGES | 4:30 PM | 6 | St Patrick HS (HSD1 VAR) Shamrocks | 3 | D211 Chiefs HS (HSD2 JV) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS492 | IHS NC | Sun | 12/16 | EDGES | 4:30 PM | 1 | St Patrick HS (HSD1 VAR) Shamrocks | 4 | Lake Park HS (HS/Prep Div I VAR) | ||||||||||||||||||||||||||||||||||||
IHS424 | IHS NC | Sat | 12/29 | LEAFC | 4:20 PM | 5 | Fox Valley Hawks (HSD2 JV) Blue | 4 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
IHS493 | IHS NC | Mon | 1/07 | BAL | 8:20 PM | 3 | St Patrick HS (HSD1 VAR) Shamrocks | 5 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS474 | IHS NC | Wed | 1/09 | WB | 9:10 PM | 4 | Nazareth HS (HSD2 JV) | 4 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS434 | IHS NC | Fri | 1/11 | CIDI | 9:00 PM | 2 | Lake Park HS (HS/Prep Div I VAR) | 2 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS494 | IHS NC | Sun | 1/13 | EDGES | 4:30 PM | 1 | St Patrick HS (HSD1 VAR) Shamrocks | 4 | Deerfield HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS495 | IHS NC | Mon | 1/14 | BAL | 8:20 PM | 3 | St Patrick HS (HSD1 VAR) Shamrocks | 6 | PREP HS (HSD2 JV) Gold | ||||||||||||||||||||||||||||||||||||
IHS405 | IHS NC | Sat | 1/19 | WESTM | 4:40 PM | 5 | D211 Chiefs HS (HSD2 JV) White | 4 | St Patrick HS (HSD1 VAR) Shamrocks | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2019