IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Evanston HS (HSD1 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
2 | Bodine, William | So | Defense | 21 | 0 | 0 | 4 | 10 | 14 | 1 | 0 | 1 | 0 |
20 | Mcdermott, Andrew J | Jr | Forward | 21 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
13 | Barker, Aidan J | So | Forward | 21 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | 6 |
9 | Brady, Henry W | So | Forward | 22 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
40 | Reynolds, Logan M | Fr | Forward | 20 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
44 | Hovland, Dashiell F | So | Forward | 22 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 16 |
95 | Riefke, Liam | Fr | Forward | 22 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 2 |
27 | Bryan, Tyler J | Jr | Forward | 19 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
14 | Noyes, Samuel R | So | Forward | 19 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
28 | Moffitt, Patrick M | So | Defense | 21 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
65 | Vanderwarker, William | Jr | Defense | 19 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
32 | Wui, Brandon J | Fr | Forward | 18 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
8 | Bernstein, Gideon | Fr | Forward | 18 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
10 | Dipadova, Joseph G | Fr | Forward | 13 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Peiser, Evan M | Fr | Defense | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 26 |
6 | Richard, Oliver J | Fr | Forward | 15 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
22 | Dietz, Parker C | Fr | Forward | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
71 | Obrien, William P | So | Forward | 16 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
0 | Doppelt, Jonah N | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Hansen, Gavin M | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Martinez, Sergio E | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Papa, Karlovac N | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mclean, Ewan C | Fr | Defense | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Colon, Sebastian A | Fr | Defense | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
39 | Gerstein, Jonah R | Fr | Goal | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Course, Gavin C | Fr | Goal | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Stukenberg, Wesley R | So | Goal | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
8 | Bernstein, Gideon | 42:00 | 25 | 19 | 6 | 76 | 1 | 6.00 | ||||
39 | Gerstein, Jonah R | 576:24 | 281 | 250 | 31 | 89 | 14 | 2.21 | ||||
50 | Course, Gavin C | 213:00 | 109 | 97 | 12 | 89 | 5 | 2.40 | ||||
57 | Stukenberg, Wesley R | 94:12 | 47 | 41 | 6 | 87 | 3 | 2.00 |
Penalties
# | Mins | Type | |
Bench Minor | 2 | 4 | Minor |
Boarding | 2 | 4 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 1 | 2 | Minor |
Hooking | 3 | 6 | Minor |
Kneeing | 1 | 2 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 3 | 6 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 6 | 12 | Minor |
Boarding | 2 | 20 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
© AHAI 2019