IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Gavin M Bolanos 22 - D211 Chiefs HS (HSD2 VAR) Black |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
22 | Jr | Forward | 21 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 0 | 23 |
IHS297 | IHS NC | Sat | 9/15 | WESTM | 7:50 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 2 | Kings HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS330 | IHS NC | Sun | 9/16 | HP | 8:20 PM | 3 | Highland Park HS (HSD1 JV) Blue | 2 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS298 | IHS NC | Sun | 9/30 | WESTM | 7:30 PM | 1 | D211 Chiefs HS (HSD2 VAR) Black | 1 | Latin School HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS278 | IHS NC | Sun | 10/07 | WESTM | 7:30 PM | 2 | BGHW (HSD2 JV) | 3 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS299 | IHS NC | Sun | 10/14 | WESTM | 5:50 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 4 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||||||||||||||||||||
IHS300 | IHS NC | Wed | 10/17 | WESTM | 9:10 PM | 7 | D211 Chiefs HS (HSD2 VAR) Black | 2 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS301 | IHS NC | Sat | 10/20 | WESTM | 7:50 PM | 1 | D211 Chiefs HS (HSD2 VAR) Black | 4 | Prairie Ridge HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
IHS290 | IHS NC | Sun | 10/21 | CL W | 6:00 PM | 0 | Prairie Ridge HS (HSD2 JV) Black | 2 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS302 | IHS NC | Sat | 10/27 | WESTM | 7:50 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 5 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS303 | IHS NC | Sun | 10/28 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 3 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS304 | IHS NC | Sat | 11/10 | WESTM | 7:50 PM | 1 | D211 Chiefs HS (HSD2 VAR) Black | 3 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS370 | IHS NC | Sun | 11/11 | ICE E | 1:00 PM | 1 | Latin School HS (HSD2 JV) | 1 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS305 | IHS NC | Sat | 11/17 | HE 1 | 7:30 PM | 5 | D211 Chiefs HS (HSD2 VAR) Black | 6 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS381 | IHS NC | Sun | 11/18 | WESTM | 4:10 PM | 5 | PREP HS (HSD2 JV) Black | 2 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS314 | IHS NC | Wed | 11/28 | EVAN | 8:00 PM | 0 | Evanston HS (HSD1 JV) | 2 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS267 | IHS NC | Sat | 12/08 | BELV | 7:30 PM | 6 | Belvidere Fury HS (HSD2 VAR) | 3 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS306 | IHS NC | Sun | 12/09 | WESTM | 5:50 PM | 0 | D211 Chiefs HS (HSD2 VAR) Black | 0 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS361 | IHS NC | Sat | 12/15 | MFET | 8:50 PM | 3 | Lane Tech HS (HSD2 JV) Green | 4 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS348 | IHS NC | Sun | 12/16 | LEAFJJ | 7:00 PM | 4 | Kings HS (HSD2 JV) Black | 1 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS395 | IHS NC | Wed | 1/09 | LFC | 7:45 PM | 7 | Lake Forest (HSD1 JV) | 1 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS307 | IHS NC | Sat | 1/12 | WESTM | 7:50 PM | 7 | D211 Chiefs HS (HSD2 VAR) Black | 2 | Lane Tech HS (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS329 | IHS NC | Sun | 1/13 | LEAFS | 1:40 PM | 4 | Fox Valley Hawks (HSD2 VAR) Gray | 1 | D211 Chiefs HS (HSD2 VAR) Black |
© AHAI 2019