IHSHL North-Central Division 2018-2019 Last update Oct 24, 2018 2:30 AM Andrew Marton 66 - D211 Chiefs HS (HSD2 JV) Red |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
66 | Fr | Forward | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
66 | Fr | Forward | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
IHS558 | IHS NC | Sun | 9/16 | LEAFJJ | 7:00 PM | 5 | Kings HS (HSD2 JV) White | 0 | D211 Chiefs HS (HSD2 JV) Red | ||||||||||||||||||
IHS559 | IHS NC | Sun | 9/23 | LEAFJJ | 5:20 PM | 4 | Kings HS (HSD2 JV) White | 1 | D211 Chiefs HS (HSD2 JV) Red | ||||||||||||||||||
IHS577 | IHS NC | Sat | 9/29 | IPBLU | 7:10 PM | 2 | Lakers HS (HSD2 JV) | 2 | D211 Chiefs HS (HSD2 JV) Red | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS527 | IHS NC | Sun | 9/30 | WESTM | 2:30 PM | 3 | D211 Chiefs HS (HSD2 JV) Red | 4 | Lakers HS (HSD2 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS528 | IHS NC | Sun | 10/07 | WESTM | 5:50 PM | 1 | D211 Chiefs HS (HSD2 JV) Red | 8 | Prairie Ridge HS (HSD2 JV) Red | ||||||||||||||||||
IHS529 | IHS NC | Sun | 10/14 | WESTM | 2:30 PM | 5 | D211 Chiefs HS (HSD2 JV) Red | 4 | Fox Valley Hawks (HSD2 JV) White | ||||||||||||||||||
IHS584 | IHS NC | Sat | 10/20 | HEART | 4:30 PM | 3 | Lane Tech HS (HSD2 JV) White | 0 | D211 Chiefs HS (HSD2 JV) Red |
© AHAI 2018