IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Nathan Papciak 94 - PREP HS (HSD2 JV) Black |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
94 | Jr | Forward | 22 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 2 | 4 |
IHS374 | IHS NC | Wed | 9/26 | HE 1 | 9:10 PM | 4 | PREP HS (HSD2 JV) Black | 0 | Lake Forest (HSD1 JV) | |||||||||||||||||||||||||||
IHS375 | IHS NC | Sun | 9/30 | WESTM | 4:10 PM | 5 | PREP HS (HSD2 JV) Black | 0 | Prairie Ridge HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS322 | IHS NC | Sat | 10/06 | LEAFC | 6:00 PM | 1 | Fox Valley Hawks (HSD2 VAR) Gray | 6 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS342 | IHS NC | Wed | 10/10 | LEAFS | 8:40 PM | 2 | Kings HS (HSD2 JV) Black | 7 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS355 | IHS NC | Sat | 10/13 | HEART | 4:30 PM | 1 | Lane Tech HS (HSD2 JV) Green | 0 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS365 | IHS NC | Sat | 10/20 | MB M | 9:20 PM | 0 | Latin School HS (HSD2 JV) | 7 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS376 | IHS NC | Sun | 10/21 | WESTM | 4:10 PM | 2 | PREP HS (HSD2 JV) Black | 3 | Lane Tech HS (HSD2 JV) Green | |||||||||||||||||||||||||||
IHS390 | IHS NC | Wed | 10/24 | LFC | 8:00 PM | 2 | Lake Forest (HSD1 JV) | 4 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS302 | IHS NC | Sat | 10/27 | WESTM | 7:50 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 5 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS377 | IHS NC | Sun | 10/28 | WESTM | 4:10 PM | 3 | PREP HS (HSD2 JV) Black | 1 | Belvidere Fury HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS378 | IHS NC | Sun | 11/04 | WESTM | 12:50 PM | 2 | PREP HS (HSD2 JV) Black | 2 | Evanston HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS379 | IHS NC | Sun | 11/11 | WESTM | 4:10 PM | 3 | PREP HS (HSD2 JV) Black | 2 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS380 | IHS NC | Thu | 11/15 | WESTM | 9:10 PM | 4 | PREP HS (HSD2 JV) Black | 1 | Latin School HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF346 | IHS NC | Fri | 11/16 | CL W | 7:10 PM | 3 | PREP HS (HSD2 JV) Black | 0 | Prairie Ridge HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS381 | IHS NC | Sun | 11/18 | WESTM | 4:10 PM | 5 | PREP HS (HSD2 JV) Black | 2 | D211 Chiefs HS (HSD2 VAR) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS382 | IHS NC | Thu | 11/29 | WESTM | 9:10 PM | 7 | PREP HS (HSD2 JV) Black | 4 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS383 | IHS NC | Thu | 12/06 | WESTM | 9:10 PM | 7 | PREP HS (HSD2 JV) Black | 3 | Fox Valley Hawks (HSD2 VAR) Gray | |||||||||||||||||||||||||||
IHS283 | IHS NC | Sat | 12/08 | WESTM | 6:10 PM | 4 | BGHW (HSD2 JV) | 1 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS269 | IHS NC | Sat | 12/22 | BELV | 5:00 PM | 0 | Belvidere Fury HS (HSD2 VAR) | 5 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS384 | IHS NC | Sun | 12/23 | WESTM | 2:30 PM | 1 | PREP HS (HSD2 JV) Black | 1 | Kings HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS317 | IHS NC | Sat | 1/12 | EVAN | 9:05 PM | 2 | Evanston HS (HSD1 JV) | 3 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS340 | IHS NC | Mon | 1/14 | HP | 9:10 PM | 2 | Highland Park HS (HSD1 JV) Blue | 3 | PREP HS (HSD2 JV) Black |
© AHAI 2019