IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Michael J Coduti 18 - BGHW (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
18 | So | Forward | 20 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 44 |
IHS362 | IHS NC | Sat | 9/15 | MFET | 6:50 PM | 2 | Lane Tech HS (HSD2 JV) Green | 2 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS275 | IHS NC | Sun | 9/16 | WESTM | 7:30 PM | 6 | BGHW (HSD2 JV) | 0 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||
IHS276 | IHS NC | Sat | 9/29 | WESTM | 6:10 PM | 1 | BGHW (HSD2 JV) | 1 | Prairie Ridge HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||
IHS321 | IHS NC | Sun | 9/30 | GEN I | 6:50 PM | 2 | Fox Valley Hawks (HSD2 VAR) Gray | 3 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS277 | IHS NC | Wed | 10/03 | WESTM | 7:40 PM | 1 | BGHW (HSD2 JV) | 0 | Latin School HS (HSD2 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS278 | IHS NC | Sun | 10/07 | WESTM | 7:30 PM | 2 | BGHW (HSD2 JV) | 3 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||
IHS279 | IHS NC | Sun | 10/14 | WESTM | 9:10 PM | 4 | BGHW (HSD2 JV) | 2 | Kings HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||
IHS303 | IHS NC | Sun | 10/28 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Black | 3 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
IHS368 | IHS NC | Tue | 11/06 | ICE E | 6:25 PM | 1 | Latin School HS (HSD2 JV) | 5 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS280 | IHS NC | Sat | 11/10 | WESTM | 6:10 PM | 2 | BGHW (HSD2 JV) | 5 | Fox Valley Hawks (HSD2 VAR) Gray | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS379 | IHS NC | Sun | 11/11 | WESTM | 4:10 PM | 3 | PREP HS (HSD2 JV) Black | 2 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
IHS391 | IHS NC | Sun | 11/18 | LFC | 4:00 PM | 5 | Lake Forest (HSD1 JV) | 2 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS338 | IHS NC | Mon | 11/26 | HP | 9:10 PM | 1 | Highland Park HS (HSD1 JV) Blue | 2 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
IHS281 | IHS NC | Thu | 11/29 | WESTM | 7:40 PM | 2 | BGHW (HSD2 JV) | 4 | Lake Forest (HSD1 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS282 | IHS NC | Sun | 12/02 | WESTM | 7:30 PM | 5 | BGHW (HSD2 JV) | 0 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS283 | IHS NC | Sat | 12/08 | WESTM | 6:10 PM | 4 | BGHW (HSD2 JV) | 1 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||
IHS268 | IHS NC | Sun | 12/09 | BELV | 5:00 PM | 3 | Belvidere Fury HS (HSD2 VAR) | 3 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS284 | IHS NC | Wed | 12/12 | HE 1 | 7:40 PM | 2 | BGHW (HSD2 JV) | 2 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
IHS349 | IHS NC | Sun | 1/06 | LEAFJJ | 5:20 PM | 3 | Kings HS (HSD2 JV) Black | 8 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
IHS315 | IHS NC | Tue | 1/08 | EVAN | 9:00 PM | 4 | Evanston HS (HSD1 JV) | 6 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
IHS296 | IHS NC | Sat | 1/12 | CL W | 4:20 PM | 4 | Prairie Ridge HS (HSD2 JV) Black | 1 | BGHW (HSD2 JV) | ||||||||||||||||||||||||||||||||
IHS285 | IHS NC | Sun | 1/20 | WESTM | 7:30 PM | 1 | BGHW (HSD2 JV) | 3 | Lane Tech HS (HSD2 JV) Green | ||||||||||||||||||||||||||||||||
|
© AHAI 2019