IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Marcus W Abt 80 - Highland Park HS (HSD1 JV) Blue |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
80 | Sr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sr | Forward | 21 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 0 | 12 |
IHS385 | IHS NC | Wed | 9/12 | LFC | 6:30 PM | 6 | Lake Forest (HSD1 JV) | 3 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
IHS330 | IHS NC | Sun | 9/16 | HP | 8:20 PM | 3 | Highland Park HS (HSD1 JV) Blue | 2 | D211 Chiefs HS (HSD2 VAR) Black | |||||||||||||||||||||||||||
IHS353 | IHS NC | Sat | 9/29 | MFET | 8:50 PM | 4 | Lane Tech HS (HSD2 JV) Green | 3 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS331 | IHS NC | Sat | 10/06 | HP | 8:20 PM | 5 | Highland Park HS (HSD1 JV) Blue | 4 | Belvidere Fury HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS332 | IHS NC | Sun | 10/07 | HP | 8:30 PM | 6 | Highland Park HS (HSD1 JV) Blue | 7 | Fox Valley Hawks (HSD2 VAR) Gray | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS334 | IHS NC | Sun | 10/14 | HP | 8:30 PM | 4 | Highland Park HS (HSD1 JV) Blue | 5 | Evanston HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS300 | IHS NC | Wed | 10/17 | WESTM | 9:10 PM | 7 | D211 Chiefs HS (HSD2 VAR) Black | 2 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
IHS311 | IHS NC | Sat | 10/20 | EVAN | 9:05 PM | 2 | Evanston HS (HSD1 JV) | 5 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS343 | IHS NC | Sun | 10/21 | LEAFJJ | 5:10 PM | 2 | Kings HS (HSD2 JV) Black | 5 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS335 | IHS NC | Wed | 10/24 | HP | 8:20 PM | 3 | Highland Park HS (HSD1 JV) Blue | 1 | Latin School HS (HSD2 JV) | |||||||||||||||||||||||||||
WAF384 | IHS NC | Thu | 10/25 | HP | 9:00 PM | 2 | Highland Park HS (HSD1 JV) Blue | 3 | Lake Forest (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS366 | IHS NC | Sat | 10/27 | ICE W | 6:30 PM | 0 | Latin School HS (HSD2 JV) | 1 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
IHS336 | IHS NC | Sat | 11/10 | HP | 8:20 PM | 1 | Highland Park HS (HSD1 JV) Blue | 4 | Prairie Ridge HS (HSD2 JV) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS326 | IHS NC | Sun | 11/11 | LEAFS | 3:20 PM | 6 | Fox Valley Hawks (HSD2 VAR) Gray | 4 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS293 | IHS NC | Sat | 11/17 | CL W | 4:20 PM | 5 | Prairie Ridge HS (HSD2 JV) Black | 3 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
IHS337 | IHS NC | Sun | 11/18 | HP | 8:30 PM | 3 | Highland Park HS (HSD1 JV) Blue | 1 | Lane Tech HS (HSD2 JV) Green | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS338 | IHS NC | Mon | 11/26 | HP | 9:10 PM | 1 | Highland Park HS (HSD1 JV) Blue | 2 | BGHW (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS382 | IHS NC | Thu | 11/29 | WESTM | 9:10 PM | 7 | PREP HS (HSD2 JV) Black | 4 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS284 | IHS NC | Wed | 12/12 | HE 1 | 7:40 PM | 2 | BGHW (HSD2 JV) | 2 | Highland Park HS (HSD1 JV) Blue | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF665 | IHS NC | Thu | 1/10 | HP | 9:00 PM | 4 | Highland Park HS (HSD1 JV) Blue | 3 | Kings HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS340 | IHS NC | Mon | 1/14 | HP | 9:10 PM | 2 | Highland Park HS (HSD1 JV) Blue | 3 | PREP HS (HSD2 JV) Black |
© AHAI 2019