IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Jacob M Brawner 49 - Belvidere Fury HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
49 | Sr | Defense | 17 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 28 |
IHS275 | IHS NC | Sun | 9/16 | WESTM | 7:30 PM | 6 | BGHW (HSD2 JV) | 0 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
IHS308 | IHS NC | Sat | 9/22 | EVAN | 9:05 PM | 7 | Evanston HS (HSD1 JV) | 0 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
IHS320 | IHS NC | Sun | 9/23 | GEN N | 6:00 PM | 8 | Fox Valley Hawks (HSD2 VAR) Gray | 4 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
IHS388 | IHS NC | Sun | 9/30 | LFC | 4:00 PM | 7 | Lake Forest (HSD1 JV) | 1 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS331 | IHS NC | Sat | 10/06 | HP | 8:20 PM | 5 | Highland Park HS (HSD1 JV) Blue | 4 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
IHS364 | IHS NC | Sun | 10/07 | ICE E | 1:00 PM | 2 | Latin School HS (HSD2 JV) | 2 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
IHS377 | IHS NC | Sun | 10/28 | WESTM | 4:10 PM | 3 | PREP HS (HSD2 JV) Black | 1 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS344 | IHS NC | Sun | 11/04 | LEAFC | 4:40 PM | 5 | Kings HS (HSD2 JV) Black | 0 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
IHS358 | IHS NC | Sat | 11/10 | MFET | 1:10 PM | 4 | Lane Tech HS (HSD2 JV) Green | 4 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS292 | IHS NC | Sun | 11/11 | CL W | 4:20 PM | 4 | Prairie Ridge HS (HSD2 JV) Black | 1 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS305 | IHS NC | Sat | 11/17 | HE 1 | 7:30 PM | 5 | D211 Chiefs HS (HSD2 VAR) Black | 6 | Belvidere Fury HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS266 | IHS NC | Sun | 12/02 | BELV | 5:00 PM | 4 | Belvidere Fury HS (HSD2 VAR) | 6 | Lane Tech HS (HSD2 JV) Green | ||||||||||||||||||||
IHS267 | IHS NC | Sat | 12/08 | BELV | 7:30 PM | 6 | Belvidere Fury HS (HSD2 VAR) | 3 | D211 Chiefs HS (HSD2 VAR) Black | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS268 | IHS NC | Sun | 12/09 | BELV | 5:00 PM | 3 | Belvidere Fury HS (HSD2 VAR) | 3 | BGHW (HSD2 JV) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS269 | IHS NC | Sat | 12/22 | BELV | 5:00 PM | 0 | Belvidere Fury HS (HSD2 VAR) | 5 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||
IHS270 | IHS NC | Fri | 1/04 | BELV | 7:30 PM | 3 | Belvidere Fury HS (HSD2 VAR) | 1 | Kings HS (HSD2 JV) Black | ||||||||||||||||||||
IHS271 | IHS NC | Sun | 1/06 | BELV | 5:00 PM | 4 | Belvidere Fury HS (HSD2 VAR) | 2 | Prairie Ridge HS (HSD2 JV) Black | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS273 | IHS NC | Sun | 1/13 | BELV | 5:00 PM | 6 | Belvidere Fury HS (HSD2 VAR) | 0 | Latin School HS (HSD2 JV) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
WAF849 | IHS NC | Sun | 1/20 | ROCK | 12:00 PM | 3 | Belvidere Fury HS (HSD2 VAR) | 2 | Evanston HS (HSD1 JV) |
© AHAI 2019