IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Ryan Selby 23 - Lake Zurich HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
23 | Jr | Defense | 22 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 50 |
IHS217 | IHS NC | Wed | 9/19 | VH S | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 7 | New Trier HS (HSD1 VAR) Gray | ||||||||||||||||||
IHS181 | IHS NC | Sun | 9/30 | GEN I | 5:10 PM | 4 | Fox Valley Hawks (HSD2 VAR) Black | 3 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS218 | IHS NC | Wed | 10/03 | VH S | 8:50 PM | 2 | Lake Zurich HS (HSD2 VAR) | 5 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF123 | IHS NC | Tue | 10/09 | WESTM | 9:10 PM | 4 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
IHS232 | IHS NC | Fri | 10/19 | FP | 8:30 PM | 1 | Nazareth HS (HS/Prep Div II VAR) | 6 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS219 | IHS NC | Wed | 10/24 | VH S | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 1 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS198 | IHS NC | Sat | 10/27 | LEAFJJ | 8:50 PM | 4 | Kings HS (HSD2 VAR) | 5 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS220 | IHS NC | Sun | 10/28 | BAR | 7:00 PM | 3 | Lake Zurich HS (HSD2 VAR) | 4 | Nazareth HS (HS/Prep Div II VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS221 | IHS NC | Sun | 11/04 | BAR | 5:20 PM | 5 | Lake Zurich HS (HSD2 VAR) | 2 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS222 | IHS NC | Wed | 11/07 | VH S | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS161 | IHS NC | Sun | 11/11 | LEAFS | 6:40 PM | 5 | Crystal Lake S HS (HSD1 VAR) | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS223 | IHS NC | Wed | 11/14 | BAR | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 0 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS258 | IHS NC | Fri | 11/16 | GM | 8:00 PM | 1 | Warren HS (HS/Prep Div I VAR) | 1 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS201 | IHS NC | Sat | 11/17 | LEAFJJ | 8:50 PM | 2 | Kings HS (HSD2 VAR) | 7 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
IHS211 | IHS NC | Tue | 11/27 | IPGRN | 8:00 PM | 4 | Lakers HS (HSD2 VAR) | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS260 | IHS NC | Sat | 12/01 | GM | 6:30 PM | 1 | Warren HS (HS/Prep Div I VAR) | 1 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
WAF108 | IHS NC | Wed | 12/05 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||
IHS237 | IHS NC | Sun | 12/09 | FP | 6:00 PM | 3 | Nazareth HS (HS/Prep Div II VAR) | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
IHS224 | IHS NC | Sun | 12/16 | BAR | 7:00 PM | 4 | Lake Zurich HS (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) Gray | ||||||||||||||||||
IHS249 | IHS NC | Thu | 12/20 | NSIA | 9:10 PM | 3 | New Trier HS (HSD1 VAR) Gray | 3 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
IHS225 | IHS NC | Wed | 1/09 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 2 | Warren HS (HS/Prep Div I VAR) | ||||||||||||||||||
IHS179 | IHS NC | Sat | 1/12 | HE 1 | 7:30 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||
IHS226 | IHS NC | Sun | 1/13 | BAR | 7:00 PM | 3 | Lake Zurich HS (HSD2 VAR) | 1 | Kings HS (HSD2 VAR) | ||||||||||||||||||
IHS227 | IHS NC | Wed | 1/16 | VH S | 8:50 PM | 4 | Lake Zurich HS (HSD2 VAR) | 2 | D211 Chiefs HS (HSD2 VAR) Grey |
© AHAI 2019