IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Nathaniel Worcester 51 - Lake Zurich HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
51 | Sr | Goal | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
583:45 | 252 | 233 | 19 | 92 | 14 | 1.36 |
© AHAI 2019