IHSHL North-Central Division 2018-2019 Last update Nov 25, 2018 2:30 AM |
Game | IHS157 | |
Date | Sunday, September 30 2018 | |
Time | 6:50 PM | |
Location | Leafs Ice Centre South | |
Home Team | 4 | Crystal Lake S HS (HSD1 VAR) |
Visiting Team | 2 | Warren HS (HSD2 VAR) |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:32 | 46 | Bacidore, Midas L | 9 | Helm, Michael R | Power Play | |||
2 | 13:04 | 32 | Larue, Daniel H | Normal | |||||
2 | 4:41 | 32 | Larue, Daniel H | 13 | Sturm, Bryce D | Normal | |||
3 | 3:51 | 46 | Bacidore, Midas L | 34 | Johnson, Augustus G | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:49 | 40 | Jewson, Evan D | 2:00 | Holding | ||||
2 | 9:24 | 63 | Turner, Jack J | 2:00 | Holding | ||||
2 | 4:15 | 63 | Turner, Jack J | 2:00 | Tripping | ||||
2 | 3:52 | 71 | Tatum, Alexander D | 2:00 | Tripping | ||||
2 | 2:04 | 34 | Johnson, Augustus G | 2:00 | Boarding | ||||
2 | 2:04 | 34 | Johnson, Augustus G | 10:00 | Boarding | ||||
3 | 6:12 | 9 | Helm, Michael R | 2:00 | Roughing | ||||
3 | 0:55 | 40 | Jewson, Evan D | 2:00 | Tripping | ||||
3 | 0:21 | 63 | Turner, Jack J | 2:00 | Roughing |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 5:45 | 12 | Schwarz, Collin T | 61 | Gould, Tyler T | Normal | |||
2 | 11:00 | 14 | Stanley, Michael A | 61 | Gould, Tyler T | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:36 | 7 | Joyce, John T | 2:00 | Interference | ||||
1 | 1:54 | 98 | Joyce, Alexander D | 2:00 | Head Contact | ||||
1 | 1:54 | 98 | Joyce, Alexander D | 10:00 | Head Contact | ||||
2 | 5:07 | 24 | Moore, Samual C | 2:00 | Roughing | ||||
2 | 5:07 | 24 | Moore, Samual C | 5:00 | Fighting | ||||
2 | 5:07 | 24 | Moore, Samual C | 10:00 | Game Misconduct | ||||
2 | 4:41 | 22 | Kane, Trevor B | 2:00 | Cross Checking | ||||
3 | 6:12 | 22 | Kane, Trevor B | 2:00 | Roughing | ||||
3 | 4:16 | 32 | Collins, Caleb P | 2:00 | Interference | ||||
3 | 2:38 | 22 | Kane, Trevor B | 2:00 | Interference |
© AHAI 2018