| IHSHL North-Central Division 2018-2019 Last update Oct 12, 2018 2:30 AM | |
Game | | IHS121 |
Date | | Sunday, September 23 2018 |
Time | | 4:30 PM |
Location | | Heartland (Lincolnwood) |
Home Team | 5 | Loyola Academy HS (HSD1 VAR) Maroon |
Visiting Team | 0 | Lane Tech HS (HSD2 VAR) |
Loyola Academy HS (HSD1 VAR) Maroon
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
2 | 14:38 | 19 | Taylor, Samuel P | 82 | Czarnik, Christopher | 18 | Langill, Robert J | Normal |
2 | 3:04 | 57 | Kitchie, Luke | 37 | Johnson, Clark A | 80 | Stricker, Cole J | Normal |
3 | 11:17 | 80 | Stricker, Cole J | 57 | Kitchie, Luke | 59 | Freda, Nicholas R | Power Play |
3 | 10:20 | 19 | Taylor, Samuel P | 23 | Oconnor, Matthew R | | | Normal |
3 | 8:28 | 58 | Kerrane, Daniel M | 26 | Boersma, Ryan P | | | Normal |
Lane Tech HS (HSD2 VAR)