IHSHL North-Central Division 2018-2019 Last update Oct 12, 2018 2:30 AM |
Game | IHS111 | |
Date | Saturday, October 6 2018 | |
Time | 6:30 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 3 | Libertyville HS (HSD2 VAR) |
Visiting Team | 5 | Loyola Academy HS (HSD1 VAR) Maroon |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:18 | 44 | Bryant, Samuel E | Power Play | |||||
2 | 13:57 | 67 | Mattson, Joseph G | 27 | Goldberg, Sean P | 20 | Darnall, Carson M | Normal | |
3 | 13:50 | 28 | Schweiger, Payton S | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 5:19 | 20 | Darnall, Carson M | 2:00 | High Sticking | ||||
2 | 3:11 | 46 | King, Brendan R | 2:00 | Tripping | ||||
3 | 10:50 | 20 | Darnall, Carson M | 2:00 | Cross Checking | ||||
3 | 8:11 | 46 | King, Brendan R | 10:00 | Misconduct | ||||
3 | 3:03 | 88 | Considine, Ryan J | 2:00 | Bench Minor | ||||
3 | 0:27 | 20 | Darnall, Carson M | 2:00 | Roughing | ||||
3 | 0:03 | 28 | Schweiger, Payton S | 2:00 | Cross Checking |
Loyola Academy HS (HSD1 VAR) Maroon
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 8:24 | 82 | Czarnik, Christopher | 6 | Musick, Cole P | Normal | |||
2 | 10:50 | 23 | Oconnor, Matthew R | 37 | Johnson, Clark A | 6 | Musick, Cole P | Normal | |
2 | 5:27 | 11 | Walker, Joseph V | Normal | |||||
2 | 1:36 | 18 | Langill, Robert J | Power Play | |||||
3 | 10:13 | 1 | Sweetnam, William H | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:32 | 9 | Cusick, Joseph F | 2:00 | Hooking | ||||
1 | 8:24 | 82 | Czarnik, Christopher | 2:00 | Unsportsmanlike Conduct | ||||
2 | 1:13 | 54 | Oesterblad, Blake M | 2:00 | Elbowing | ||||
2 | 0:54 | 19 | Taylor, Samuel P | 2:00 | Kneeing | ||||
3 | 13:50 | 57 | Kitchie, Luke | 2:00 | Bench Minor | ||||
3 | 9:50 | 11 | Walker, Joseph V | 2:00 | Cross Checking | ||||
3 | 4:09 | 37 | Johnson, Clark A | 10:00 | Head Contact | ||||
3 | 4:09 | 37 | Johnson, Clark A | 2:00 | Head Contact | ||||
3 | 0:27 | 58 | Kerrane, Daniel M | 2:00 | Roughing | ||||
3 | 0:03 | 11 | Walker, Joseph V | 2:00 | Slashing |
© AHAI 2018